Greyville · South Africa · Today 17:10 SAST
Greyville 17:10 odds: race 8
Hollywoodbets Bright Future Mr 74 Handicap13 runners · 5f 212y Handicap Flat · going: Good. Favourite: Final Call, best price at Hollywoodbets, Marshalls World of Sport.
| Runner | Best | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Final Call A Mgudlwa · Candice Bass | 4.57 | 4.57 | 4.20 | 4.50 | 4.57 | 4.40 | 4.50 | 4.50 | 4.00 | 4.50 | 4.30 | 4.30 | 4.30 | 4.20 |
3 French War Lord Craig Zackey · Matthys Odendaal | 5.00 | 4.57 | 4.80 | 4.50 | 5.00 | 4.80 | 4.50 | 4.60 | 4.60 | 4.50 | 4.50 | 4.50 | 4.50 | 4.40 |
1 Double Causeway Calvin Habib · Gareth (Jnr) | 5.55 | 5.55 | 4.80 | 5.50 | 4.57 | 4.60 | 4.50 | 4.60 | 4.75 | 5.00 | 4.75 | 4.75 | 4.75 | 4.40 |
5 Casino Royale Serino Moodley · Stuart Ferrie | 8.14 | 7.25 | 6.50 | 6.50 | 8.14 | 6.50 | 6.50 | 6.50 | 6.50 | 7.50 | 7.00 | 7.00 | 7.00 | 6.00 |
2 Prophet Kabelo Matsunyane · Duncan Howells | 8.50 | 8.14 | 8.00 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 8.00 |
10 Captain's Pride K De Melo · Louis Goosen | 11.00 | 11.00 | 10.00 | 11.00 | 9.00 | 11.00 | 11.00 | 11.00 | 10.00 | 9.50 | 9.00 | 9.00 | 9.00 | 10.00 |
6 Azzurri Callan Murray · Lucinda Woodruff | 13.50 | 13.50 | 11.00 | 12.00 | 11.00 | 12.00 | 12.00 | 12.00 | 10.00 | 12.00 | 11.00 | 11.00 | 11.00 | 11.00 |
13 Spectacular Reserve 1 · Glen Kotzen | 21.00 | – | 20.00 | 21.00 | – | 20.00 | 19.00 | – | – | – | – | – | – | 20.00 |
9 Gorgeous Guy Mickaelle Michel · Wendy Whitehead | 26.00 | 21.00 | 26.00 | 21.00 | 23.00 | 20.00 | 19.00 | 20.00 | 20.00 | 23.00 | 23.00 | 23.00 | 23.00 | 20.00 |
12 Dog Soldier Tristan Godden · Wendy Whitehead | 31.00 | 21.00 | 31.00 | 21.00 | 26.00 | 23.00 | 19.00 | 20.00 | 20.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 |
11 Into Red Space Stallone Naidoo · Kelly Mitchley | 34.33 | 34.33 | 31.00 | 29.00 | 26.00 | 31.00 | 29.00 | 29.00 | 25.00 | 29.00 | 26.00 | 26.00 | 26.00 | 26.00 |
4 Can You Danse Cole Dicken · Yadav Singh | 41.00 | 41.00 | 41.00 | 36.00 | 34.00 | 41.00 | 34.00 | 36.00 | 30.00 | 36.00 | 34.00 | 34.00 | 34.00 | 34.00 |
7 Luthando Philasande Mxoli · Nathan Kotzen | 41.00 | 41.00 | 41.00 | 41.00 | 34.00 | 41.00 | 41.00 | 41.00 | 30.00 | 36.00 | 34.00 | 34.00 | 34.00 | 34.00 |
| Each-way terms | – | – | – | – | – | 1/4 · 3 pl | – | 1/4 · 3 pl | 1/5 · 3 pl | – | – | – | – | |
| Margin | 20.1% | – | 32.6% | 30.2% | – | 32.3% | 35.9% | – | – | – | – | – | – | 41.6% |
Fixed-odds win prices from 13 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.