Greyville · South Africa · Today 13:07 SAST
Greyville 13:07 odds: race 1
Sumptuous Caterers Maiden Plate14 runners · 6f 211y Maiden Plate Flat · going: Good. Favourite: Samuel Bellamy, best price at World Sports Betting.
| Runner | Best | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Samuel Bellamy Calvin Habib · Peter Muscutt | 1.90 | 1.90 | 1.60 | 1.65 | 1.32 | 1.75 | 1.63 | 1.55 | 1.75 | 1.60 | 1.60 | 1.60 | 1.60 |
3 Big Deal A Mgudlwa · Candice Bass | 8.14 | 7.50 | 8.14 | 7.50 | 8.00 | 7.50 | – | 6.50 | 7.00 | 8.00 | 7.50 | 7.50 | 7.50 |
7 Rebel Ridge Craig Zackey · Dean Kannemeyer | 9.00 | 9.00 | 7.25 | 7.00 | 5.50 | 8.00 | 7.25 | 6.50 | 5.50 | 6.50 | 6.00 | 6.00 | 6.00 |
17 Diaval Reserve 3 · Michael Miller | 16.00 | – | – | – | 16.00 | 8.00 | 8.14 | – | – | – | – | – | – |
15 Enjoy The Ride Reserve 1 · Siboniso Ngcobo | 21.00 | 20.00 | 16.00 | 16.00 | 16.00 | 19.00 | 21.00 | 15.00 | 14.00 | 15.00 | 14.00 | 14.00 | 14.00 |
5 Vessel Of Light K De Melo · Justin Snaith | 23.00 | 20.00 | 23.00 | 20.00 | 21.00 | 19.00 | 17.67 | 19.00 | 18.00 | 21.00 | 19.00 | 19.00 | 19.00 |
8 Horatio Nelson Serino Moodley · Adam Azzie | 23.00 | 23.00 | 19.00 | 23.00 | 21.00 | 21.00 | 17.67 | 23.00 | 17.00 | 21.00 | 19.00 | 19.00 | 19.00 |
6 Owner Of Creation Chad Little · Dennis Bosch | 31.00 | 29.00 | 23.00 | 31.00 | 31.00 | 26.00 | 21.00 | 26.00 | 22.00 | 23.00 | 21.00 | 21.00 | 21.00 |
12 Good Omen Divesh Ramkhalawon · Michael Roberts | 34.33 | 31.00 | 26.00 | 31.00 | 31.00 | 29.00 | 34.33 | 23.00 | 25.00 | 29.00 | 26.00 | 26.00 | 26.00 |
9 Campo Formio Mickaelle Michel · Xander/Cor Spies | 46.00 | 41.00 | 46.00 | 41.00 | 31.00 | 36.00 | 26.00 | 41.00 | 30.00 | 41.00 | 41.00 | 41.00 | 41.00 |
2 Majestic Limpopo Anaas Mosaheb · Paul Lafferty | 61.00 | 61.00 | 36.00 | 51.00 | 31.00 | 51.00 | 41.00 | 51.00 | 30.00 | 36.00 | 34.00 | 34.00 | 34.00 |
10 Kiartay Nicholas Patel · Marthinus Nicolas Prinsloo | 61.00 | 56.00 | 51.00 | 61.00 | 51.00 | 51.00 | 41.00 | 51.00 | 40.00 | 51.00 | 51.00 | 51.00 | 51.00 |
11 Whitehall Callan Murray · Darryl Moore | 101.00 | 101.00 | 76.00 | 81.00 | 71.00 | 101.00 | 76.00 | 81.00 | 70.00 | 71.00 | 67.00 | 67.00 | 67.00 |
14 Bjorn The Viking Dezahn Louw · Wendy Whitehead | 101.00 | 101.00 | 86.00 | 81.00 | 71.00 | 101.00 | 76.00 | 81.00 | 70.00 | 76.00 | 76.00 | 76.00 | 76.00 |
4 King Bud Non-runner | – | – | – | – | – | – | – | – | – | – | – | – | – |
13 C'Mon Train Non-runner | – | – | – | – | – | – | – | – | – | – | – | – | – |
16 Royal Sceptre Non-runner | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Each-way terms | – | – | – | – | – | – | – | 1/5 · 3 pl | – | – | – | – | |
| Margin | 9.3% | – | – | – | 46.1% | 26.7% | – | – | – | – | – | – | – |
Fixed-odds win prices from 12 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.