Greyville · South Africa · Today 14:55 SAST
Greyville 14:55 odds: race 4
Adventure Sports Exchange Classified Stakes16 runners · 1m 2f 205y Classified Stakes Flat · going: Good. Favourite: Day Two, best price at Betfred, Betway, FirstBet, Hollywoodbets, ScoreBet, Tic Tac Bets, Topbet, Vegas Bets, Marshalls World of Sport.
| Runner | Best | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Day Two Calvin Habib · Gareth (Jnr) | 5.00 | 5.00 | 5.00 | 5.00 | 4.75 | 5.00 | 4.75 | 4.40 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.50 |
1 Last Ovation Anaas Mosaheb · Gareth (Jnr) | 6.56 | 6.50 | 6.50 | 6.56 | 6.00 | 6.50 | 5.50 | 5.50 | 6.00 | 5.50 | 5.50 | 5.50 | 5.50 | 6.00 |
7 Splash Of Love A Mgudlwa · Paul Lafferty | 7.50 | 7.00 | 7.00 | 6.56 | 7.00 | 7.00 | 7.50 | 6.50 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 6.50 |
8 Etzebeth Craig Zackey · Dennis Bosch | 10.00 | 10.00 | 10.00 | 9.33 | 10.00 | 10.00 | 9.50 | 8.50 | 9.50 | 9.00 | 9.00 | 9.00 | 9.00 | 9.50 |
16 Red Cardinal Serino Moodley · Wendy Whitehead | 10.00 | 10.00 | 10.00 | 9.33 | 9.50 | 9.00 | 8.50 | 8.50 | 9.50 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
9 King Bavarian Shalton Elrico Sesingi · Alyson Wright | 12.00 | 12.00 | 11.00 | 11.00 | 12.00 | 11.00 | 10.00 | 10.00 | 11.00 | 11.00 | 10.00 | 10.00 | 10.00 | 11.00 |
10 Tobacconist K De Melo · Matthys Odendaal | 12.00 | 12.00 | 11.00 | 11.00 | 11.50 | 11.00 | 10.50 | 10.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 |
4 Hodgepodge Tristan Godden · Stuart Ferrie | 15.29 | 15.00 | 14.00 | 15.29 | 15.00 | 15.00 | 14.00 | 13.00 | 15.00 | 14.00 | 14.00 | 14.00 | 14.00 | 15.00 |
2 Takethegreenlight Chad Little · Glen Kotzen | 18.00 | 16.00 | 18.00 | 17.67 | 13.00 | 15.00 | 16.00 | 13.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 15.00 |
15 Preux Chavalier Kabelo Matsunyane · Dean Kannemeyer | 21.00 | 21.00 | 20.00 | 21.00 | 20.00 | 21.00 | 20.00 | 20.00 | 18.00 | 19.00 | 17.00 | 17.00 | 17.00 | 19.00 |
13 Fine Wine Damyan Pillay · Garth Puller | 31.00 | 31.00 | 31.00 | 26.00 | 26.00 | 26.00 | 25.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 23.00 |
3 Christmas Cactus Philasande Mxoli · Nathan Kotzen | 41.00 | 41.00 | 34.00 | 34.33 | 34.00 | 34.00 | 25.00 | 34.00 | 34.00 | 31.00 | 31.00 | 31.00 | 31.00 | 34.00 |
12 Overnight Mickaelle Michel · Wendy Whitehead | 41.00 | 41.00 | 34.00 | 34.33 | 34.00 | 34.00 | 25.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 |
14 Anatolian Silver Callan Murray · Kelly Mitchley | 41.00 | 41.00 | 34.00 | 34.33 | 34.00 | 34.00 | 30.00 | 34.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 34.00 |
5 Mr Fixit Qiniso Ngcobo · Paul Lafferty | 81.00 | 81.00 | 81.00 | 76.00 | 81.00 | 76.00 | 70.00 | 71.00 | 71.00 | 71.00 | 67.00 | 67.00 | 67.00 | 67.00 |
6 Reign On Impact Nicholas Patel · Frikkie Greyling | 81.00 | 81.00 | 81.00 | 76.00 | 81.00 | 76.00 | 80.00 | 81.00 | 71.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 |
| Each-way terms | – | – | – | – | – | 1/5 · 3 pl | – | – | – | – | – | – | 1/5 · 3 pl | |
| Margin | 15.1% | 17.0% | 20.1% | 22.3% | 24.1% | 22.4% | 30.8% | 35.5% | 23.6% | 26.9% | 28.5% | 28.5% | 28.5% | 28.8% |
Fixed-odds win prices from 13 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.