Greyville · South Africa · Today 13:45 SAST
Greyville 13:45 odds: race 2
Outa Africa Maiden Plate (F & M)13 runners · 7f 209y Maiden Plate Flat · going: Good. Favourite: Remuneration, best price at FirstBet, ScoreBet, Topbet, Vegas Bets, Marshalls World of Sport.
| Runner | Best | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Remuneration K De Melo · Justin Snaith | 2.80 | 2.10 | 2.75 | 2.60 | 2.80 | 2.52 | 2.55 | 2.70 | 2.65 | 2.80 | 2.80 | 2.80 | 2.80 |
5 Blenheim Palace Craig Zackey · Dean Kannemeyer | 3.05 | 2.25 | 3.00 | 2.90 | 3.00 | 2.82 | 3.05 | 2.85 | 2.90 | 2.80 | 2.80 | 2.80 | 2.80 |
10 Linguistic Siphesihle Hlengwa · Garth Puller | 16.00 | 16.00 | 14.00 | 11.00 | 13.00 | 11.00 | 12.00 | 9.50 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 |
2 Power Emprez Nicholas Patel · Matthys Odendaal | 23.00 | 23.00 | 18.00 | 15.00 | 16.00 | 15.29 | 16.00 | 14.00 | 17.00 | 15.00 | 15.00 | 15.00 | 15.00 |
8 Interstellar Serino Moodley · Adam Azzie | 23.00 | 23.00 | 18.00 | 19.00 | 17.00 | 15.29 | 18.00 | 18.00 | 18.00 | 17.00 | 17.00 | 17.00 | 17.00 |
11 Secret Ambition Tristan Godden · Michael Miller | 23.00 | 23.00 | 18.00 | 16.00 | 17.00 | 13.50 | 16.00 | 18.00 | 18.00 | 19.00 | 17.00 | 17.00 | 17.00 |
13 America First Mathew Thackeray · Michael Miller | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 20.00 | 26.00 | 23.00 | 23.00 | 23.00 | 23.00 |
12 Pink Blossom Stallone Naidoo · Kelly Mitchley | 41.00 | 34.00 | 41.00 | 34.00 | 34.00 | 34.33 | 36.00 | 25.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 |
9 I Do Sifisokuhle Bungane · Duncan Howells | 70.00 | 34.00 | 41.00 | 41.00 | 41.00 | 34.33 | 41.00 | 70.00 | 41.00 | 46.00 | 41.00 | 41.00 | 41.00 |
1 Mighty Minnie Dezahn Louw · Wendy Whitehead | 81.00 | 81.00 | 81.00 | 76.00 | 71.00 | 67.67 | 76.00 | 70.00 | 71.00 | 67.00 | 67.00 | 67.00 | 67.00 |
4 Princess Positano Jabu Jacobs · Michael Miller | 81.00 | 81.00 | 71.00 | 67.00 | 67.00 | 67.67 | 71.00 | 70.00 | 71.00 | 76.00 | 67.00 | 67.00 | 67.00 |
7 Mkhulu's Girl Philasande Mxoli · Kumaran Naidoo | 81.00 | 81.00 | 71.00 | 67.00 | 67.00 | 51.00 | 67.00 | 70.00 | 61.00 | 67.00 | 67.00 | 67.00 | 67.00 |
15 Bailey Rose Reserve 1 · Gary Rich | 101.00 | 81.00 | – | 101.00 | – | 101.00 | – | – | – | – | – | – | – |
6 Moonshine Bay Non-runner | – | – | – | – | – | – | – | – | – | – | – | – | – |
14 Queen Of Denmark Non-runner | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Each-way terms | – | – | – | – | – | – | 1/5 · 3 pl | – | – | – | – | – | |
| Margin | 0.2% | 26.0% | – | 14.7% | – | 20.3% | – | – | – | – | – | – | – |
Fixed-odds win prices from 12 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.