Greyville · South Africa · Today 16:05 SAST
Greyville 16:05 odds: race 6
Kent Motors Middle Stakes10 runners · 4f 213y Middle Stakes Flat · going: Good. Favourite: St Harry, best price at BetJets.
| Runner | Best | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 St Harry Tristan Godden · Peter Muscutt | 2.80 | 2.50 | 2.45 | 2.33 | 2.80 | 2.50 | 2.35 | 2.50 | 2.52 | 2.40 | 2.40 | 2.40 | 2.40 | 2.38 |
3 Miss World Serino Moodley · Adam Azzie | 3.00 | 3.00 | 2.90 | 2.80 | 2.80 | 3.00 | 2.75 | 3.00 | 3.00 | 2.85 | 2.80 | 2.80 | 2.80 | 2.88 |
6 Circumbendibus Sifisokuhle Bungane · Glen Kotzen | 10.00 | 10.00 | 10.00 | 8.00 | 8.50 | 9.00 | 8.50 | 9.50 | 9.33 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
8 Queen Braganza Mickaelle Michel · Mike/Mathe Kock | 10.00 | 10.00 | 10.00 | 10.00 | 8.00 | 9.00 | 8.50 | 9.50 | 9.33 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
10 Chicarito Dezahn Louw · Nathan Kotzen | 18.00 | 18.00 | 18.00 | 17.00 | 17.00 | 17.00 | 18.00 | 17.00 | 17.67 | 18.00 | 17.00 | 17.00 | 17.00 | 17.00 |
1 Connery Cole Dicken · Glen Kotzen | 19.00 | 18.00 | 18.00 | 19.00 | 15.00 | 17.00 | 18.00 | 17.00 | 17.67 | 18.00 | 17.00 | 17.00 | 17.00 | 17.00 |
5 Chocolate Soldier Craig Zackey · Xander/Cor Spies | 19.00 | 17.00 | 17.00 | 19.00 | 15.00 | 17.00 | 16.00 | 17.00 | 17.67 | 16.00 | 17.00 | 17.00 | 17.00 | 15.00 |
11 Good Traveller Leon Govender · Gareth (Jnr) | 23.00 | 23.00 | 21.00 | 21.00 | 19.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 19.00 |
4 Perfume Power Shalton Elrico Sesingi · Duncan Howells | 41.00 | 41.00 | 34.00 | 34.00 | 30.00 | 34.00 | 34.00 | 34.00 | 34.33 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 |
12 Magic Surprise Calvin Habib · Doug Campbell | 41.00 | 41.00 | 41.00 | 34.00 | 30.00 | 34.00 | 34.00 | 34.00 | 34.33 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 |
2 Captain's Christy Non-runner | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
9 Trompe L'Oeil Non-runner | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Each-way terms | – | – | – | 1/5 · 3 pl | – | – | – | – | – | – | – | – | 1/5 · 3 pl | |
| Margin | 14.4% | 19.6% | 22.4% | 28.2% | 26.8% | 23.8% | 30.5% | 22.7% | 22.0% | 27.0% | 27.9% | 27.9% | 27.9% | 28.5% |
Fixed-odds win prices from 13 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.