Greyville · South Africa · Today 16:40 SAST
Greyville 16:40 odds: race 7
Surety Solutions Fm 84 Handicap (F & M)12 runners · 5f 212y Handicap Flat · going: Good. Favourite: Lady Nancy, best price at BetJets.
| Runner | Best | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Lady Nancy Chad Little · Glen Kotzen | 4.40 | 4.03 | 3.90 | 3.80 | 4.00 | 3.60 | 4.40 | 4.00 | 3.80 | 3.80 | 3.80 | 3.75 | 3.80 | 3.60 |
7 Tuscan Romance Callan Murray · Mike/Mathe Kock | 6.56 | 6.56 | 6.00 | 5.50 | 6.00 | 5.50 | 5.50 | 6.50 | 5.50 | 5.50 | 5.50 | 6.00 | 6.00 | 5.00 |
3 Sign Of Fate K De Melo · Garth Puller | 7.00 | 6.56 | 7.00 | 6.00 | 6.50 | 6.00 | 6.00 | 6.50 | 6.00 | 6.00 | 6.00 | 7.00 | 7.00 | 6.00 |
1 Limerick Lace Calvin Habib · Mike/Mathe Kock | 10.00 | 9.33 | 10.00 | 9.00 | 9.50 | 8.50 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.50 |
2 Your Ladyship Qiniso Ngcobo · Garth Puller | 10.00 | 9.33 | 9.00 | 10.00 | 9.50 | 8.50 | 9.00 | 8.50 | 9.00 | 9.00 | 9.00 | 8.50 | 8.50 | 8.00 |
12 Japura Tristan Godden · Michael Miller | 10.00 | 9.33 | 10.00 | 9.00 | 9.50 | 8.50 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.50 |
10 Showgirl Mickaelle Michel · Peter Muscutt | 12.00 | 11.00 | 12.00 | 12.00 | 12.00 | 12.00 | 11.00 | 11.00 | 12.00 | 12.00 | 12.00 | 11.00 | 11.50 | 10.00 |
6 Silver Salute Craig Zackey · Dean Kannemeyer | 15.29 | 15.29 | 14.00 | 14.00 | 15.00 | 14.00 | 11.50 | 13.00 | 14.00 | 14.00 | 14.00 | 13.00 | 13.00 | 12.00 |
4 Rags To Riches Cole Dicken · Gary Rich | 17.67 | 17.67 | 17.00 | 17.00 | 16.00 | 15.00 | 14.00 | 16.00 | 15.00 | 15.00 | 15.00 | 15.00 | 16.00 | 15.00 |
8 Fascination Dezahn Louw · Nathan Kotzen | 17.67 | 17.67 | 17.00 | 17.00 | 17.00 | 16.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 15.00 | 15.00 | 15.00 |
9 Menagerie Serino Moodley · Stuart Ferrie | 21.00 | 21.00 | 21.00 | 19.00 | 21.00 | 20.00 | 18.00 | 21.00 | 19.00 | 19.00 | 19.00 | 19.00 | 20.00 | 20.00 |
13 Emerald Forge Reserve 1 · Adam Azzie | 71.00 | 41.00 | 51.00 | 71.00 | 67.00 | 61.00 | 60.00 | 41.00 | 67.00 | 67.00 | 67.00 | 41.00 | 46.00 | 51.00 |
11 Dark Matter Non-runner | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Each-way terms | – | – | 1/5 · 3 pl | – | – | 1/4 · 3 pl | – | – | 1/4 · 3 pl | – | 1/5 · 4 pl | – | – | |
| Margin | 14.6% | 21.6% | 21.7% | 27.3% | 22.0% | 33.0% | 28.9% | 25.9% | 29.3% | 29.3% | 29.3% | 29.4% | 27.7% | 39.1% |
Fixed-odds win prices from 13 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.