Greyville · South Africa · Today 14:20 SAST
Greyville 14:20 odds: race 3
Merlog Foods Mr 84 Handicap17 runners · 7f 209y Handicap Flat · going: Good. Favourite: Charlie Bucket, best price at Tic Tac Bets, World Sports Betting.
| Runner | Best | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Charlie Bucket K De Melo · Justin Snaith | 4.60 | 4.60 | 3.70 | 4.50 | 4.60 | 4.50 | 4.50 | 4.57 | 4.20 | 4.50 | 4.50 | 4.50 | 4.40 |
9 Serpentine Fire Anaas Mosaheb · Matthys Odendaal | 5.00 | 5.00 | 4.00 | 5.00 | 4.75 | 5.00 | 5.00 | 5.00 | 4.40 | 4.75 | 4.75 | 4.75 | 4.75 |
16 Master Smoker Reserve 2 · Ricky Maingard | 7.00 | – | 7.00 | – | – | – | – | – | – | – | – | – | – |
5 Pied Piper Mickaelle Michel · Wengesai Masawi | 8.50 | 8.50 | 7.50 | 8.00 | 8.00 | 8.50 | 8.00 | 8.14 | 7.50 | 8.00 | 8.00 | 8.00 | 7.50 |
7 Town Crier Serino Moodley · Stuart Ferrie | 12.00 | 12.00 | 10.00 | 12.00 | 12.00 | 12.00 | 12.00 | 11.00 | 11.00 | 12.00 | 12.00 | 12.00 | 11.00 |
14 Gurkha Craig Zackey · Dean Kannemeyer | 12.00 | 12.00 | 10.00 | 11.00 | 10.50 | 11.00 | 11.00 | 11.00 | 10.00 | 11.00 | 11.00 | 11.00 | 11.00 |
15 Son Of Rafeef Reserve 1 · Yogas Govender | 13.00 | – | 13.00 | – | – | – | – | – | – | – | – | – | – |
10 Tyrconnell Callan Murray · Mike/Mathe Kock | 14.00 | 14.00 | 10.00 | 13.00 | 13.00 | 12.00 | 11.00 | 13.50 | 12.00 | 11.00 | 11.00 | 11.00 | 11.00 |
11 Red Mountain G Wright · Robbie Hill | 14.00 | 14.00 | 10.00 | 14.00 | 14.00 | 13.00 | 12.00 | 13.50 | 13.00 | 12.00 | 12.00 | 12.00 | 11.00 |
1 Sheriff John Stone Chad Little · Matthys Odendaal | 17.00 | 16.00 | 17.00 | 15.00 | 16.00 | 16.00 | 17.00 | 15.29 | 16.00 | 16.00 | 16.00 | 16.00 | 15.00 |
3 Bruh A Mgudlwa · Paul Lafferty | 17.00 | 13.00 | 17.00 | 14.00 | 12.00 | 15.00 | 14.00 | 15.29 | 10.00 | 14.00 | 14.00 | 14.00 | 14.00 |
13 Beyond All Doubt Nicholas Patel · Matthys Odendaal | 17.00 | 16.00 | 17.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.29 | 15.00 | 15.00 | 15.00 | 15.00 | 14.00 |
8 Agrado Calvin Habib · Garth Puller | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 21.00 | 21.00 | 21.00 | 23.00 | 21.00 | 21.00 | 21.00 | 20.00 |
2 Chill In The Air Kabelo Matsunyane · Michael Roberts | 31.00 | 31.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 25.00 |
6 National Insignia Tristan Godden · Michael Miller | 34.33 | 31.00 | 26.00 | 29.00 | 26.00 | 29.00 | 26.00 | 34.33 | 26.00 | 26.00 | 26.00 | 26.00 | 25.00 |
12 Officer In Command Philasande Mxoli · Mike/Mathe Kock | 41.00 | 41.00 | 41.00 | 36.00 | 36.00 | 34.00 | 34.00 | 34.33 | 34.00 | 34.00 | 34.00 | 34.00 | 30.00 |
17 Peeping Tom Reserve 3 · Doug Campbell | 41.00 | – | 41.00 | – | – | – | – | – | – | – | – | – | – |
| Each-way terms | – | – | – | – | – | – | – | – | – | – | – | 1/4 · 4 pl | |
| Margin | 39.4% | – | 61.9% | – | – | – | – | – | – | – | – | – | – |
Fixed-odds win prices from 12 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.