Greyville · South Africa · Today 15:30 SAST
Greyville 15:30 odds: race 5
Antony Kerdachi & Associates Middle Stakes17 runners · 6f 211y Middle Stakes Flat · going: Good. Favourite: Zagreb, best price at Marshalls World of Sport.
| Runner | Best | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Zagreb Craig Zackey · Ricky Maingard | 7.25 | 6.50 | 6.50 | 5.50 | 6.00 | 6.50 | 7.25 | 6.00 | 6.00 | 6.50 | 6.50 | 6.50 | 6.50 |
17 Klein Karoo Reserve 3 · Ricky Maingard | 7.50 | – | – | 7.50 | – | – | – | – | – | – | – | – | – |
9 Chestnut Bomber K De Melo · Marthinus Nicolas Prinsloo | 8.00 | 6.50 | 7.00 | 6.50 | 6.50 | 6.50 | 8.00 | 8.00 | 6.56 | 8.00 | 8.00 | 8.00 | 6.50 |
1 Licence To Thrill Tristan Godden · Michael Miller | 8.50 | 8.50 | 8.50 | 6.00 | 8.00 | 8.00 | 7.50 | 7.50 | 8.14 | 7.50 | 7.50 | 7.50 | 8.00 |
4 Nordic Chief Serino Moodley · Willem Nel | 8.50 | 8.50 | 8.00 | 6.00 | 7.50 | 8.00 | 7.00 | 7.00 | 8.14 | 7.00 | 7.00 | 7.00 | 7.50 |
5 Blue Steel A Mgudlwa · Candice Bass | 10.50 | 10.50 | 10.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.50 | 9.33 | 9.00 | 9.00 | 9.00 | 9.50 |
2 Down By The River Damyan Pillay · Kumaran Naidoo | 11.00 | 11.00 | 11.00 | 9.00 | 10.00 | 11.00 | 9.00 | 9.00 | 11.00 | 9.00 | 9.00 | 9.00 | 9.50 |
10 Thought Control Mickaelle Michel · Adam Azzie | 12.00 | 11.50 | 12.00 | 10.00 | 10.00 | 12.00 | 11.00 | 10.50 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 |
8 Jp's Palace Callan Murray · Darryl Moore | 15.00 | 15.00 | 15.00 | 13.00 | 15.00 | 14.00 | 13.00 | 11.00 | 13.50 | 13.00 | 13.00 | 13.00 | 13.00 |
13 Handsome Prince G Wright · Michelle Rix | 16.00 | 16.00 | 16.00 | 13.00 | 16.00 | 15.00 | 13.00 | 14.00 | 15.29 | 13.00 | 13.00 | 13.00 | 14.00 |
3 Banff Dezahn Louw · Frank Robinson | 20.00 | 20.00 | 19.00 | 20.00 | 19.00 | 17.00 | 16.00 | 16.00 | 17.67 | 16.00 | 16.00 | 16.00 | 17.00 |
6 Cognac Kabelo Matsunyane · Stuart Ferrie | 23.00 | 23.00 | 20.00 | 20.00 | 21.00 | 21.00 | 17.00 | 18.00 | 17.67 | 17.00 | 17.00 | 17.00 | 17.00 |
11 Amor Fati Philasande Mxoli · Nathan Kotzen | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 21.00 | 17.00 | 18.00 | 21.00 | 17.00 | 17.00 | 17.00 | 18.00 |
15 Diani Reserve 1 · Dennis Bosch | 34.00 | – | – | 34.00 | – | – | – | – | – | – | – | – | – |
16 Icy Blast Reserve 2 · Mike/Mathe Kock | 34.00 | – | – | 34.00 | – | – | – | – | – | – | – | – | – |
7 El Dante Mathew Thackeray · Matthys Odendaal | 41.00 | 36.00 | 41.00 | 34.00 | 41.00 | 36.00 | 34.00 | 30.00 | 34.33 | 34.00 | 34.00 | 34.00 | 34.00 |
14 Johnny The Thief Anaas Mosaheb · Matthys Odendaal | 41.00 | 36.00 | 41.00 | 34.00 | 41.00 | 36.00 | 34.00 | 30.00 | 34.33 | 34.00 | 34.00 | 34.00 | 34.00 |
| Each-way terms | – | – | – | – | – | – | 1/5 · 3 pl | – | – | – | – | – | |
| Margin | 27.5% | – | – | 54.0% | – | – | – | – | – | – | – | – | – |
Fixed-odds win prices from 12 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.