Premier League
Liverpool FC vs Manchester United odds
- Best Liverpool FC
- 1.78 Topbet
- Best Draw
- 4.26 Topbet
- Best Manchester United
- 4.29 10bet
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | 1.78 | 4.26 | 4.29 | 3.0% |
| 3.1% | ||||
| 3.2% | ||||
| 4.1% | ||||
| 4.1% | ||||
| 5.0% | ||||
| 5.0% | ||||
| 5.2% | ||||
| 5.3% | ||||
| 5.9% | ||||
| 5.9% | ||||
| 6.6% | ||||
| 7.2% | ||||
| 7.3% | ||||
| 7.9% | ||||
| 7.9% | ||||
| 7.9% | ||||
| 7.9% | ||||
| 7.9% | ||||
| 9.1% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 4 h ago, across the bookmakers pricing it now.
| Bookmaker | Liverpool FCopened → now | Drawopened → now | Manchester Unitedopened → now |
|---|---|---|---|
| 1.74 → 1.74 no change | 4.09 → 4.09 no change | 4.29 → 4.29 no change | |
| 1.77 → 1.77 no change | 4.20 → 4.20 no change | 4.20 → 4.20 no change | |
| 1.76 → 1.76 no change | 4.15 → 4.15 no change | 4.15 → 4.15 no change | |
| 1.71 → 1.71 no change | 3.95 → 3.95 no change | 3.95 → 3.95 no change | |
| 1.75 → 1.75 no change | 4.10 → 4.10 no change | 4.10 → 4.10 no change | |
| 1.71 → 1.71 no change | 4.00 → 4.00 no change | 4.10 → 4.10 no change | |
| 1.75 → 1.75 no change | 3.80 → 3.80 no change | 4.20 → 4.20 no change | |
| 1.71 → 1.71 no change | 4.00 → 4.00 no change | 4.10 → 4.10 no change | |
| 1.75 → 1.75 no change | 4.10 → 4.10 no change | 4.10 → 4.10 no change | |
| 1.73 → 1.73 no change | 4.10 → 4.10 no change | 4.10 → 4.10 no change | |
| 1.77 → 1.77 no change | 4.20 → 4.20 no change | 4.20 → 4.20 no change | |
| 1.75 → 1.75 no change | 4.10 → 4.10 no change | 4.20 → 4.20 no change | |
| 1.75 → 1.75 no change | 4.15 → 4.15 no change | 4.20 → 4.20 no change | |
| 1.71 → 1.71 no change | 4.00 → 4.00 no change | 4.10 → 4.10 no change | |
| 1.78 → 1.78 no change | 4.26 → 4.26 no change | 4.26 → 4.26 no change | |
| 1.71 → 1.71 no change | 4.00 → 4.00 no change | 4.10 → 4.10 no change | |
| 1.73 → 1.73 no change | 4.00 → 4.00 no change | 4.10 → 4.10 no change | |
| 1.71 → 1.71 no change | 4.00 → 4.00 no change | 4.10 → 4.10 no change | |
| 1.78 → 1.78 no change | 4.25 → 4.25 no change | 4.25 → 4.25 no change |
Liverpool FC vs Manchester United: what the odds say
Bookmakers make Liverpool FC the favourite, with a best price of 1.78 — an implied probability of about 56%. Taking the best price on each outcome gives a combined margin of 3.0%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 19 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.