Premier League
AFC Bournemouth vs Nottingham Forest odds
- Best AFC Bournemouth
- 2.10 World Sports Betting
- Best Draw
- 3.65 World Sports Betting
- Best Nottingham Forest
- 3.75 Sunbet
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | 2.10 | 3.65 | 3.75 | 1.7% |
| 2.4% | ||||
| 2.9% | ||||
| 4.1% | ||||
| 4.3% | ||||
| 5.0% | ||||
| 5.1% | ||||
| 5.2% | ||||
| 5.2% | ||||
| 5.2% | ||||
| 6.0% | ||||
| 6.5% | ||||
| 7.3% | ||||
| 7.6% | ||||
| 7.6% | ||||
| 8.0% | ||||
| 8.0% | ||||
| 8.0% | ||||
| 8.0% | ||||
| 8.9% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 1 h ago, across the bookmakers pricing it now.
| Bookmaker | AFC Bournemouthopened → now | Drawopened → now | Nottingham Forestopened → now |
|---|---|---|---|
| 2.01 → 2.01 no change | 3.60 → 3.60 no change | 3.62 → 3.62 no change | |
| 2.06 → 2.06 no change | 3.60 → 3.60 no change | 3.60 → 3.60 no change | |
| 2.04 → 2.04 no change | 3.55 → 3.55 no change | 3.60 → 3.60 no change | |
| 1.98 → 1.98 no change | 3.40 → 3.40 no change | 3.45 → 3.45 no change | |
| 2.03 → 2.03 no change | 3.50 → 3.50 no change | 3.55 → 3.55 no change | |
| 1.96 → 1.96 no change | 3.47 → 3.47 no change | 3.55 → 3.55 no change | |
| 2.04 → 2.04 no change | 3.25 → 3.25 no change | 3.60 → 3.60 no change | |
| 1.97 → 1.97 no change | 3.47 → 3.47 no change | 3.57 → 3.57 no change | |
| 2.05 → 2.05 no change | 3.50 → 3.50 no change | 3.60 → 3.60 no change | |
| 2.01 → 2.01 no change | 3.45 → 3.45 no change | 3.50 → 3.50 no change | |
| 2.05 → 2.05 no change | 3.60 → 3.60 no change | 3.60 → 3.60 no change | |
| 1.97 → 1.97 no change | 3.60 → 3.60 no change | 3.75 → 3.75 no change | |
| 2.00 → 2.00 no change | 3.55 → 3.55 no change | 3.70 → 3.70 no change | |
| 1.96 → 1.96 no change | 3.47 → 3.47 no change | 3.55 → 3.55 no change | |
| 2.08 → 2.08 no change | 3.63 → 3.63 no change | 3.66 → 3.66 no change | |
| 1.96 → 1.96 no change | 3.47 → 3.47 no change | 3.55 → 3.55 no change | |
| 1.95 → 1.95 no change | 3.55 → 3.55 no change | 3.70 → 3.70 no change | |
| 1.96 → 1.96 no change | 3.47 → 3.47 no change | 3.55 → 3.55 no change | |
| 2.10 → 2.10 no change | 3.65 → 3.65 no change | 3.65 → 3.65 no change |
AFC Bournemouth vs Nottingham Forest: what the odds say
Bookmakers make AFC Bournemouth the favourite, with a best price of 2.10 — an implied probability of about 48%. Taking the best price on each outcome gives a combined margin of 1.7%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 19 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.