Premier League
Coventry City vs Crystal Palace odds
- Best Coventry City
- 2.41 Topbet
- Best Draw
- 3.67 Topbet
- Best Crystal Palace
- 2.92 Topbet
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | 2.41 | 3.67 | 2.92 | 3.0% |
| 3.0% | ||||
| 3.5% | ||||
| 3.7% | ||||
| 3.9% | ||||
| 5.1% | ||||
| 5.3% | ||||
| 5.3% | ||||
| 5.3% | ||||
| 5.3% | ||||
| 5.8% | ||||
| 6.7% | ||||
| 7.2% | ||||
| 7.5% | ||||
| 7.9% | ||||
| 8.1% | ||||
| 8.1% | ||||
| 8.1% | ||||
| 8.1% | ||||
| 9.0% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 1 h ago, across the bookmakers pricing it now.
| Bookmaker | Coventry Cityopened → now | Drawopened → now | Crystal Palaceopened → now |
|---|---|---|---|
| 2.38 → 2.38 no change | 3.56 → 3.56 no change | 2.84 → 2.84 no change | |
| 2.39 → 2.39 no change | 3.65 → 3.65 no change | 2.90 → 2.90 no change | |
| 2.37 → 2.37 no change | 3.60 → 3.60 no change | 2.85 → 2.85 no change | |
| 2.29 → 2.29 no change | 3.45 → 3.45 no change | 2.75 → 2.75 no change | |
| 2.35 → 2.35 no change | 3.55 → 3.55 no change | 2.85 → 2.85 no change | |
| 2.34 → 2.34 no change | 3.45 → 3.45 no change | 2.75 → 2.75 no change | |
| 2.35 → 2.35 no change | 3.30 → 3.30 no change | 2.85 → 2.85 no change | |
| 2.35 → 2.35 no change | 3.47 → 3.47 no change | 2.77 → 2.77 no change | |
| 2.38 → 2.38 no change | 3.55 → 3.55 no change | 2.85 → 2.85 no change | |
| 2.33 → 2.33 no change | 3.50 → 3.50 no change | 2.80 → 2.80 no change | |
| 2.40 → 2.40 no change | 3.60 → 3.60 no change | 2.90 → 2.90 no change | |
| 2.40 → 2.40 no change | 3.50 → 3.50 no change | 2.85 → 2.85 no change | |
| 2.38 → 2.38 no change | 3.55 → 3.55 no change | 2.85 → 2.85 no change | |
| 2.34 → 2.34 no change | 3.45 → 3.45 no change | 2.75 → 2.75 no change | |
| 2.41 → 2.41 no change | 3.67 → 3.67 no change | 2.92 → 2.92 no change | |
| 2.34 → 2.34 no change | 3.45 → 3.45 no change | 2.75 → 2.75 no change | |
| 2.38 → 2.38 no change | 3.45 → 3.45 no change | 2.80 → 2.80 no change | |
| 2.34 → 2.34 no change | 3.45 → 3.45 no change | 2.75 → 2.75 no change | |
| 2.40 → 2.40 no change | 3.65 → 3.65 no change | 2.90 → 2.90 no change |
Coventry City vs Crystal Palace: what the odds say
Bookmakers make Coventry City the favourite, with a best price of 2.41 — an implied probability of about 41%. Taking the best price on each outcome gives a combined margin of 3.0%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 19 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.