Premier League
Leeds United vs Coventry City odds
- Best Leeds United
- 1.61 World Sports Betting
- Best Draw
- 4.35 Topbet
- Best Coventry City
- 5.75 World Sports Betting
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | 1.61 | 4.35 | 5.75 | 2.5% |
| 3.0% | ||||
| 3.2% | ||||
| 4.0% | ||||
| 4.0% | ||||
| 5.0% | ||||
| 5.0% | ||||
| 5.2% | ||||
| 6.0% | ||||
| 6.0% | ||||
| 6.7% | ||||
| 7.0% | ||||
| 7.7% | ||||
| 7.7% | ||||
| 7.7% | ||||
| 7.7% | ||||
| 7.7% | ||||
| 9.2% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 4 h ago, across the bookmakers pricing it now.
| Bookmaker | Leeds Unitedopened → now | Drawopened → now | Coventry Cityopened → now |
|---|---|---|---|
| 1.58 → 1.58 no change | 4.21 → 4.21 no change | 5.50 → 5.50 no change | |
| 1.59 → 1.59 no change | 4.30 → 4.30 no change | 5.60 → 5.60 no change | |
| 1.58 → 1.58 no change | 4.25 → 4.25 no change | 5.50 → 5.50 no change | |
| 1.54 → 1.54 no change | 4.00 → 4.00 no change | 5.20 → 5.20 no change | |
| 1.57 → 1.57 no change | 4.20 → 4.20 no change | 5.40 → 5.40 no change | |
| 1.53 → 1.53 no change | 4.20 → 4.20 no change | 5.40 → 5.40 no change | |
| 1.60 → 1.60 no change | 3.90 → 3.90 no change | 5.40 → 5.40 no change | |
| 1.53 → 1.53 no change | 4.20 → 4.20 no change | 5.40 → 5.40 no change | |
| 1.57 → 1.57 no change | 4.20 → 4.20 no change | 5.40 → 5.40 no change | |
| 1.56 → 1.56 no change | 4.10 → 4.10 no change | 5.40 → 5.40 no change | |
| 1.59 → 1.59 no change | 4.30 → 4.30 no change | 5.60 → 5.60 no change | |
| 1.58 → 1.58 no change | 4.25 → 4.25 no change | 5.50 → 5.50 no change | |
| 1.53 → 1.53 no change | 4.20 → 4.20 no change | 5.40 → 5.40 no change | |
| 1.60 → 1.60 no change | 4.35 → 4.35 no change | 5.66 → 5.66 no change | |
| 1.53 → 1.53 no change | 4.20 → 4.20 no change | 5.40 → 5.40 no change | |
| 1.53 → 1.53 no change | 4.20 → 4.20 no change | 5.40 → 5.40 no change | |
| 1.61 → 1.61 no change | 4.25 → 4.25 no change | 5.75 → 5.75 no change |
Leeds United vs Coventry City: what the odds say
Bookmakers make Leeds United the favourite, with a best price of 1.61 — an implied probability of about 62%. Taking the best price on each outcome gives a combined margin of 2.5%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 17 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.