Premier League
Fulham FC vs AFC Bournemouth odds
- Best Fulham FC
- 2.70 World Sports Betting
- Best Draw
- 3.65 World Sports Betting
- Best AFC Bournemouth
- 2.63 Topbet
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | 2.70 | 3.65 | 2.63 | 2.5% |
| 2.9% | ||||
| 3.1% | ||||
| 4.0% | ||||
| 4.4% | ||||
| 5.0% | ||||
| 5.2% | ||||
| 5.2% | ||||
| 6.2% | ||||
| 6.2% | ||||
| 6.7% | ||||
| 7.0% | ||||
| 7.4% | ||||
| 8.1% | ||||
| 8.1% | ||||
| 8.1% | ||||
| 8.1% | ||||
| 9.2% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 4 h ago, across the bookmakers pricing it now.
| Bookmaker | Fulham FCopened → now | Drawopened → now | AFC Bournemouthopened → now |
|---|---|---|---|
| 2.61 → 2.61 no change | 3.54 → 3.54 no change | 2.59 → 2.59 no change | |
| 2.65 → 2.65 no change | 3.55 → 3.55 no change | 2.60 → 2.60 no change | |
| 2.64 → 2.64 no change | 3.50 → 3.50 no change | 2.58 → 2.58 no change | |
| 2.55 → 2.55 no change | 3.35 → 3.35 no change | 2.49 → 2.49 no change | |
| 2.60 → 2.60 no change | 3.50 → 3.50 no change | 2.55 → 2.55 no change | |
| 2.56 → 2.56 no change | 3.41 → 3.41 no change | 2.52 → 2.52 no change | |
| 2.65 → 2.65 no change | 3.25 → 3.25 no change | 2.60 → 2.60 no change | |
| 2.57 → 2.57 no change | 3.45 → 3.45 no change | 2.53 → 2.53 no change | |
| 2.60 → 2.60 no change | 3.50 → 3.50 no change | 2.55 → 2.55 no change | |
| 2.60 → 2.60 no change | 3.45 → 3.45 no change | 2.55 → 2.55 no change | |
| 2.65 → 2.65 no change | 3.60 → 3.60 no change | 2.60 → 2.60 no change | |
| 2.63 → 2.63 no change | 3.55 → 3.55 no change | 2.58 → 2.58 no change | |
| 2.56 → 2.56 no change | 3.41 → 3.41 no change | 2.52 → 2.52 no change | |
| 2.69 → 2.69 no change | 3.59 → 3.59 no change | 2.63 → 2.63 no change | |
| 2.56 → 2.56 no change | 3.41 → 3.41 no change | 2.52 → 2.52 no change | |
| 2.56 → 2.56 no change | 3.41 → 3.41 no change | 2.52 → 2.52 no change | |
| 2.70 → 2.70 no change | 3.65 → 3.65 no change | 2.60 → 2.60 no change |
Fulham FC vs AFC Bournemouth: what the odds say
Bookmakers make AFC Bournemouth the favourite, with a best price of 2.63 — an implied probability of about 38%. Taking the best price on each outcome gives a combined margin of 2.5%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 17 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.