Premier League
Crystal Palace vs Hull City odds
- Best Crystal Palace
- 1.91 World Sports Betting
- Best Draw
- 3.87 Topbet
- Best Hull City
- 4.08 Topbet
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | 1.91 | 3.87 | 4.08 | 2.7% |
| 3.0% | ||||
| 3.3% | ||||
| 4.2% | ||||
| 4.5% | ||||
| 4.8% | ||||
| 5.1% | ||||
| 5.3% | ||||
| 5.7% | ||||
| 5.7% | ||||
| 7.0% | ||||
| 7.6% | ||||
| 7.6% | ||||
| 7.9% | ||||
| 7.9% | ||||
| 7.9% | ||||
| 7.9% | ||||
| 9.0% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 4 h ago, across the bookmakers pricing it now.
| Bookmaker | Crystal Palaceopened → now | Drawopened → now | Hull Cityopened → now |
|---|---|---|---|
| 1.84 → 1.84 no change | 3.81 → 3.81 no change | 4.05 → 4.05 no change | |
| 1.88 → 1.88 no change | 3.85 → 3.85 no change | 4.00 → 4.00 no change | |
| 1.87 → 1.87 no change | 3.80 → 3.80 no change | 4.00 → 4.00 no change | |
| 1.82 → 1.82 no change | 3.60 → 3.60 no change | 3.80 → 3.80 no change | |
| 1.86 → 1.86 no change | 3.75 → 3.75 no change | 3.95 → 3.95 no change | |
| 1.80 → 1.80 no change | 3.77 → 3.77 no change | 3.87 → 3.87 no change | |
| 1.85 → 1.85 no change | 3.50 → 3.50 no change | 4.00 → 4.00 no change | |
| 1.80 → 1.80 no change | 3.79 → 3.79 no change | 3.90 → 3.90 no change | |
| 1.86 → 1.86 no change | 3.75 → 3.75 no change | 3.95 → 3.95 no change | |
| 1.84 → 1.84 no change | 3.70 → 3.70 no change | 3.90 → 3.90 no change | |
| 1.88 → 1.88 no change | 3.80 → 3.80 no change | 4.00 → 4.00 no change | |
| 1.85 → 1.85 no change | 3.80 → 3.80 no change | 4.05 → 4.05 no change | |
| 1.80 → 1.80 no change | 3.77 → 3.77 no change | 3.87 → 3.87 no change | |
| 1.90 → 1.90 no change | 3.87 → 3.87 no change | 4.08 → 4.08 no change | |
| 1.80 → 1.80 no change | 3.77 → 3.77 no change | 3.87 → 3.87 no change | |
| 1.80 → 1.80 no change | 3.77 → 3.77 no change | 3.87 → 3.87 no change | |
| 1.91 → 1.91 no change | 3.85 → 3.85 no change | 4.00 → 4.00 no change |
Crystal Palace vs Hull City: what the odds say
Bookmakers make Crystal Palace the favourite, with a best price of 1.91 — an implied probability of about 52%. Taking the best price on each outcome gives a combined margin of 2.7%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 17 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.