Wolverhampton · United Kingdom · Today 22:00 SAST
Wolverhampton 22:00 odds: race 8
Midnite A Next Generation Betting App Handicap13 runners · 1m 1f 104y Handicap Flat · going: Standard. Favourite: Ted Le Saux, best price at BetJets.
| Runner | Best | ||||||
|---|---|---|---|---|---|---|---|
4 Ted Le Saux Charlie Tucker · A M Balding | 2.90 | 2.90 | 2.75 | 2.75 | 2.75 | 2.65 | 2.63 |
6 Sea The Light Kieren Fox · J Butler | 6.50 | 6.50 | 6.50 | 6.00 | 6.00 | 5.50 | 6.00 |
10 Felix Gem Oliver Carmichael · Eve Johnson Houghton | 7.50 | 7.50 | 7.00 | 7.50 | 7.50 | 7.00 | 7.00 |
7 Camino Del Ray Ryan Sexton · Miss J A Camacho | 8.00 | 8.00 | 8.00 | 8.00 | 7.50 | 7.50 | 7.50 |
12 Cancan In The Rain Rhys Clutterbuck · Gihan Arnolda | 10.00 | 10.00 | 10.00 | 9.50 | 9.50 | 8.50 | 9.00 |
13 Mr Nugget Jack Dace · D M Simcock | 10.00 | 10.00 | 10.00 | 9.50 | 9.50 | 8.50 | 9.00 |
11 Oman Myla Coppins · A W Carroll | 11.00 | 11.00 | 11.00 | 10.50 | 10.00 | 9.00 | 10.00 |
3 Cosmos Raj Mikey Sheehy · D O'Meara | 12.00 | 12.00 | 12.00 | 11.00 | 11.00 | 9.00 | 10.00 |
9 Romance Spirit Luke Catton · M Botti | 14.00 | 13.00 | 14.00 | 13.00 | 13.00 | 12.00 | 12.00 |
2 Farasi Lane Aiden Brookes · Micky Hammond | 19.00 | 19.00 | 18.00 | 17.00 | 17.00 | 16.00 | 17.00 |
1 The Sweet Escape Laura Pearson · D Loughnane | 21.00 | 21.00 | 20.00 | 20.00 | 19.00 | 19.00 | 19.00 |
5 Paladin Taylor Fisher · K Frost | 31.00 | 29.00 | 31.00 | 31.00 | 29.00 | 23.00 | 29.00 |
8 Livemore Connor Planas · T Kent | 35.00 | 35.00 | 34.00 | 34.00 | 34.00 | 26.00 | 29.00 |
| Each-way terms | 1/4 · 3 pl | – | – | 1/5 · 4 pl | – | 1/5 · 4 pl | |
| Margin | 36.4% | 37.1% | 39.8% | 43.3% | 45.1% | 57.3% | 50.9% |
Fixed-odds win prices from 6 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.