Wolverhampton · United Kingdom · Today 19:30 SAST
Wolverhampton 19:30 odds: race 3
AWC Season 14 Has Begun EBF Novice Stakes (GBB/GBBPlus Race) (Div 1)9 runners · 1m 141y Flat · going: Standard. Favourite: Leading Role, best price at Betfred, BetJets, Betway.
| Runner | Best | ||||||
|---|---|---|---|---|---|---|---|
1 Leading Role Toby Moore · C Appleby | 1.36 | 1.36 | 1.35 | 1.36 | 1.36 | 1.34 | 1.34 |
5 Ever Since Tyler Heard · J & T Gosden | 6.00 | 6.00 | 5.50 | 5.50 | 5.00 | 4.80 | 5.50 |
2 Afif Luke Catton · J & T Gosden | 6.50 | 6.50 | 6.50 | 6.50 | 5.50 | 5.50 | 6.00 |
3 Bayside Waltz William Carver · A M Balding | 12.00 | 12.00 | 12.00 | 12.00 | 11.00 | 11.00 | 10.00 |
6 Masai Land Mikey Sheehy · W J Haggas | 26.00 | 26.00 | 26.00 | 23.00 | 23.00 | 21.00 | 23.00 |
8 Steel Nation Grace McEntee · G Boughey | 41.00 | 41.00 | 41.00 | 40.00 | 34.00 | 34.00 | 34.00 |
4 Dj Harry Laura Coughlan · G Tutty | 71.00 | 71.00 | 67.00 | 70.00 | 51.00 | 61.00 | 51.00 |
7 Penselwood Rhys Clutterbuck · Sir Mark Prescott | 81.00 | 81.00 | 71.00 | 80.00 | 51.00 | 61.00 | 67.00 |
9 Port Eleonora Liam Wright · J Candlish | 126.00 | 126.00 | 111.00 | 125.00 | 101.00 | 91.00 | 101.00 |
| Each-way terms | – | – | 1/5 · 3 pl | 1/5 · 3 pl | – | 1/5 · 3 pl | |
| Margin | 23.6% | 23.6% | 26.1% | 25.8% | 33.0% | 34.8% | 31.2% |
Fixed-odds win prices from 6 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.