Wolverhampton · United Kingdom · Today 18:30 SAST
Wolverhampton 18:30 odds: race 1
All-Weather Championship Is Back Nursery11 runners · 6f 19y Handicap Flat · going: Standard. Favourite: Lord Ragnar, best price at Betfred.
| Runner | Best | ||||||
|---|---|---|---|---|---|---|---|
1 Lord Ragnar Rhys Clutterbuck · E A L Dunlop | 4.20 | 4.20 | 4.00 | 4.00 | 4.00 | 3.90 | 3.75 |
6 Go Go Girl Georgia Dobie · C G Cox | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 4.80 | 5.00 |
3 Roosike Donagh Murphy · R Hughes | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 5.50 | 5.50 |
5 Time Teller Jack Dace · George Baker | 8.00 | 8.00 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
8 Pon Pon Dalia Luke Catton · M Botti | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 7.50 | 7.50 |
4 Big Hitter William Carver · J A Osborne | 9.00 | 9.00 | 8.50 | 8.50 | 8.00 | 7.00 | 8.00 |
2 Harry's Pop Connor Planas · Dylan Cunha | 11.00 | 11.00 | 9.50 | 9.50 | 10.00 | 8.50 | 9.50 |
7 Romeo Guest George Bass · J Channon | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 10.00 | 10.00 |
10 Sue's Last Chance Barry McHugh · R A Fahey | 11.00 | 11.00 | 9.00 | 9.50 | 9.50 | 9.00 | 9.00 |
11 Angel Ang Amy Tucker · P D Evans | 41.00 | 41.00 | 41.00 | 41.00 | 40.00 | 31.00 | 34.00 |
9 Farasan Nicola Currie · L A Mullaney | 61.00 | 61.00 | 51.00 | 46.00 | 50.00 | 34.00 | 41.00 |
| Each-way terms | – | 1/5 · 3 pl | – | 1/5 · 3 pl | – | 1/5 · 3 pl | |
| Margin | 26.1% | 26.1% | 32.6% | 32.2% | 32.3% | 44.7% | 41.0% |
Fixed-odds win prices from 6 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.