Goulburn · Australia · Today 09:10 SAST
Goulburn 09:10 odds: race 8
7 runners · 5f 212y Handicap · going: SOFT. Favourite: Cosmic Eagle, best price at FirstBet, Virgin Bet, Marshalls World of Sport.
| Runner | Best | ||||||||
|---|---|---|---|---|---|---|---|---|---|
6 Cosmic Eagle Keagan Latham · G & S Ryan & Alexiou | 2.50 | 2.45 | 2.50 | 2.50 | 2.45 | 2.45 | 2.45 | 2.50 | 2.45 |
2 Brutal Belle Brodie Loy · Luke Pepper | 2.67 | 2.67 | 2.60 | 2.60 | 2.60 | 2.60 | 2.65 | 2.50 | 2.50 |
9 Point Score Molly Bourke · Amanda Turner | 6.56 | 6.56 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.00 |
8 Skirmish Nick Heywood · Kerry Parker | 7.25 | 7.25 | 6.50 | 6.50 | 7.00 | 6.50 | 7.00 | 7.00 | 7.00 |
13 Manwari Shaun Guymer · Danny Williams | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 10.00 |
3 Missile Defence Glenn Cahill · Andrew Bourke | 19.00 | 17.67 | 16.00 | 16.00 | 19.00 | 17.00 | 18.00 | 17.00 | 18.00 |
1 Eagle Hawk Star Pierre Boudvillain · Garry Kirkup | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 34.00 | 41.00 |
4 Girls Weekend Non-runner | – | – | – | – | – | – | – | – | – |
5 Bold And Blazen Non-runner | – | – | – | – | – | – | – | – | – |
7 Harry's Halo Non-runner | – | – | – | – | – | – | – | – | – |
10 Tulipwood Non-runner | – | – | – | – | – | – | – | – | – |
11 Vella Magic Non-runner | – | – | – | – | – | – | – | – | – |
12 Luna Angel Non-runner | – | – | – | – | – | – | – | – | – |
14 Divine Timing Non-runner | – | – | – | – | – | – | – | – | – |
15 Hey Jude Non-runner | – | – | – | – | – | – | – | – | – |
| Each-way terms | – | – | – | – | – | – | 1/4 · 2 pl | – | |
| Margin | 23.3% | 24.5% | 27.0% | 27.0% | 25.7% | 27.5% | 25.3% | 27.6% | 29.8% |
Fixed-odds win prices from 8 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.