Goulburn · Australia · Today 08:35 SAST
Goulburn 08:35 odds: race 7
Goulburn Produce Bm66 Handicap16 runners · 6f 211y Handicap · going: SOFT. Favourite: Brutal Belle, best price at BetJets.
| Runner | Best | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2 Brutal Belle Brodie Loy · Luke Pepper | 3.00 | 3.00 | – | – | – | – | – | – | – | – |
6 Cosmic Eagle Keagan Latham · Gerald Ryan & Sterling Alexiou | 3.25 | 3.25 | – | – | – | – | – | – | – | – |
8 Sure Intentions Shaun Guymer · Richard Butler | 5.00 | – | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
9 Point Score Molly Bourke · Amanda Turner | 5.00 | 5.00 | – | – | – | – | – | – | – | – |
8 Skirmish Nick Heywood · Kerry Parker | 6.00 | 6.00 | – | – | – | – | – | – | – | – |
2 Adaptation Tom Sherry · G & S Ryan & Alexiou | 6.50 | – | 6.00 | 6.00 | 6.50 | 6.50 | 6.00 | 6.00 | 6.00 | 6.00 |
7 Petomai Brodie Loy · K & L Dryden & Snowden | 7.00 | – | 6.56 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 6.50 |
9 Alabama Hussy Alysha Collett · Nick Olive | 7.67 | – | 7.67 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.00 |
13 Manwari Not Notified · Danny Williams | 9.00 | 9.00 | – | – | – | – | – | – | – | – |
12 Cloud Of Dust Jean Van Overmeire · Tash Burleigh | 9.33 | – | 9.33 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.50 | 8.50 |
11 Azzucca Pierre Boudvillain · Gratz Vella | 15.00 | – | 13.50 | 15.00 | 12.00 | 12.00 | 13.00 | 14.00 | 14.00 | 12.00 |
3 Missile Defence Glenn Cahill · Andrew Bourke | 19.00 | 19.00 | – | – | – | – | – | – | – | – |
6 Colorado Sun Nick Heywood · K & L Dryden & Snowden | 19.18 | – | 19.18 | 19.00 | 17.00 | 17.00 | 19.00 | 19.00 | 18.00 | 17.00 |
4 Zoufield Glenn Cahill · Andrew Bourke | 26.00 | – | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 23.00 | 23.00 |
1 Eagle Hawk Star Pierre Boudvillain · Garry Kirkup | 29.00 | 29.00 | – | – | – | – | – | – | – | – |
3 Dubai Centre Quayde Krogh · John Rolfe | 46.00 | – | 41.00 | 46.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 34.00 |
1 Hey Jude Non-runner | – | – | – | – | – | – | – | – | – | – |
4 Girls Weekend Non-runner | – | – | – | – | – | – | – | – | – | – |
5 Bold And Blazen Non-runner | – | – | – | – | – | – | – | – | – | – |
5 Don't Tell Polly Non-runner | – | – | – | – | – | – | – | – | – | – |
7 Harry's Halo Non-runner | – | – | – | – | – | – | – | – | – | – |
10 Angels Cloud Non-runner | – | – | – | – | – | – | – | – | – | – |
10 Tulipwood Non-runner | – | – | – | – | – | – | – | – | – | – |
11 Vella Magic Non-runner | – | – | – | – | – | – | – | – | – | – |
12 Luna Angel Non-runner | – | – | – | – | – | – | – | – | – | – |
14 Divine Timing Non-runner | – | – | – | – | – | – | – | – | – | – |
| Each-way terms | 1/4 · 3 pl | – | – | – | – | – | – | – | 1/5 · 3 pl | |
| Margin | 111.9% | – | – | – | – | – | – | – | – | – |
Fixed-odds win prices from 9 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.