Goulburn · Australia · Tomorrow 07:55 SAST
Goulburn 07:55 odds: race 7
11 runners · 1400m · going: GOOD. Favourite: Hey Jude, best price at Betfred.
| Runner | Best | |||
|---|---|---|---|---|
1 Hey Jude Winona Costin · Bjorn Baker | 3.30 | 3.20 | 3.20 | 3.30 |
2 Adaptation Tom Sherry · Gerald Ryan & Sterling Alexiou | 5.50 | 5.50 | 5.50 | 5.50 |
8 Sure Intentions Shaun Guymer · Richard Butler | 5.50 | 5.50 | 5.50 | 5.50 |
9 Alabama Hussy Alysha Collett · Nick Olive | 7.50 | 7.50 | 7.50 | 7.50 |
7 Petomai Brodie Loy · Keith Dryden & Libby Snowden | 8.50 | 8.50 | 8.50 | 8.00 |
12 Cloud Of Dust Jean Van Overmeire · Tash Burleigh | 10.00 | 10.00 | 9.50 | 10.00 |
6 Colorado Sun Nick Heywood · Keith Dryden & Libby Snowden | 13.00 | 13.00 | 13.00 | 12.00 |
11 Azzucca Pierre Boudvillain · Gratz Vella | 13.00 | 13.00 | 13.00 | 11.00 |
5 Don't Tell Polly Leeshelle Small · Brad Widdup | 26.00 | 26.00 | 26.00 | 26.00 |
4 Zoufield Glenn Cahill · Andrew Bourke | 31.00 | 31.00 | 29.00 | 26.00 |
3 Dubai Centre Quayde Krogh · John Rolfe | 41.00 | 41.00 | 41.00 | 41.00 |
10 Angels Cloud Non-runner | – | – | – | – |
| Each-way terms | – | – | – | |
| Margin | 26.7% | 27.6% | 28.4% | 30.1% |
Fixed-odds win prices from 3 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.