Goulburn · Australia · Tomorrow 08:35 SAST
Goulburn 08:35 odds: race 8
13 runners · 1200m · going: SOFT. Favourite: Cosmic Eagle, best price at Betfred, Tic Tac Bets.
| Runner | Best | |||
|---|---|---|---|---|
6 Cosmic Eagle Keagan Latham · Gerald Ryan & Sterling Alexiou | 3.00 | 3.00 | 3.00 | 2.95 |
15 Hey Jude Winona Costin · Bjorn Baker | 4.60 | 4.60 | 4.60 | 4.60 |
2 Brutal Belle Brodie Loy · Luke Pepper | 4.80 | 4.80 | 4.60 | 4.75 |
4 Girls Weekend Jean Van Overmeire · Mitchell Beer & George Carpenter | 7.00 | 7.00 | 7.00 | 7.00 |
8 Skirmish Nick Heywood · Kerry Parker | 12.00 | 12.00 | 11.00 | 12.00 |
9 Point Score Molly Bourke · Amanda Turner | 13.00 | 13.00 | 13.00 | 13.00 |
5 Bold And Blazen Grant Buckley · Peter Green | 15.00 | 15.00 | 15.00 | 15.00 |
10 Tulipwood Mollie Fitzgerald · Annabel & Rob Archibald | 23.00 | 23.00 | 23.00 | 23.00 |
13 Manwari N.r · Danny Williams | 31.00 | 31.00 | 31.00 | 29.00 |
1 Eagle Hawk Star Pierre Boudvillain · Garry Kirkup | 51.00 | 51.00 | 51.00 | 51.00 |
3 Missile Defence Glenn Cahill · Andrew Bourke | 51.00 | 51.00 | 51.00 | 51.00 |
11 Vella Magic N.r · Gratz Vella | 101.00 | 91.00 | 101.00 | 86.00 |
12 Luna Angel N.r · Garry Kirkup | 101.00 | 101.00 | 101.00 | 101.00 |
7 Harry's Halo Non-runner | – | – | – | – |
14 Divine Timing Non-runner | – | – | – | – |
| Each-way terms | – | – | – | |
| Margin | 26.4% | 26.5% | 28.0% | 27.5% |
Fixed-odds win prices from 3 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.