Goulburn · Australia · Tomorrow 04:50 SAST
Goulburn 04:50 odds: race 2
7 runners · 1600m · going: SOFT. Favourite: Autumn Sky, best price at Betfred, Tic Tac Bets, World Sports Betting.
| Runner | Best | |||
|---|---|---|---|---|
4 Autumn Sky Alysha Collett · Richard Litt | 3.20 | 3.20 | 3.20 | 3.20 |
2 Snap Decision Brodie Loy · Matthew Dale | 4.40 | 4.40 | 4.40 | 4.30 |
3 Angel In The Wind Damon Budler · Nick Olive | 4.60 | 4.60 | 4.40 | 4.60 |
7 Dundeel Flyer N.r · Danielle Seib | 4.80 | 4.80 | 4.40 | 4.75 |
6 Kurithea Tom Sherry · Annabel & Rob Archibald | 6.50 | 6.50 | 6.50 | 6.50 |
5 Sonnig Adam Farragher · Anthony Mountney | 10.00 | 10.00 | 10.00 | 9.50 |
8 Sir Sublime Jean Van Overmeire · Theresa Bateup | 26.00 | 26.00 | 26.00 | 26.00 |
1 Am I Dreaming Non-runner | – | – | – | – |
| Each-way terms | – | – | – | |
| Margin | 25.8% | 25.8% | 28.7% | 27.1% |
Fixed-odds win prices from 3 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.