Geraldton · Australia · Today 11:40 SAST
Geraldton 11:40 odds: race 8
13 runners · 5f 212y Handicap · going: GOOD. Favourite: Gypsy Rhyme, best price at Marshalls World of Sport.
| Runner | Best | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Gypsy Rhyme Laqdar Ramoly · Barry Newnham | 2.48 | 2.48 | 2.43 | 2.40 | 2.40 | 2.40 | 2.40 | 2.45 | 2.40 | 2.40 | 2.25 | 2.40 |
1 Catch Carter Jason Li · Meryl Hayley | 4.03 | 3.93 | 4.03 | 3.80 | 4.00 | 3.80 | 3.80 | 4.00 | 3.80 | 3.80 | 3.75 | 4.00 |
10 Satin Bow Kyra Yuill · Graham Cox | 8.80 | 8.80 | 8.69 | 8.50 | 8.00 | 8.50 | 8.50 | 8.00 | 8.50 | 8.50 | 7.00 | 8.00 |
7 Acquired Taste Natasha Faithfull · Ashley Maley | 9.31 | 9.31 | 8.69 | 9.00 | 8.00 | 9.00 | 9.00 | 8.50 | 9.00 | 9.00 | 8.00 | 8.50 |
8 Flying Forever Sharni Webster · Jessica Bain | 9.33 | 9.31 | 9.33 | 9.00 | 8.50 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.50 | 9.00 |
3 Encosta De Money Zephen Johnston-Porter · Kim R Anderson | 19.66 | 19.66 | 18.24 | 19.00 | 17.00 | 19.00 | 19.00 | 18.00 | 19.00 | 19.00 | 15.00 | 18.00 |
6 Cateran Troy Turner · Gordon Spowart | 23.00 | 21.73 | 21.00 | 23.00 | 20.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 19.00 | 21.00 |
13 Leg Godt Ebony Johnson · Peter Bamford | 26.90 | 26.90 | 26.00 | 26.00 | 23.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 23.00 | 26.00 |
12 Swishgobango Lisa Staples · Sean Rains | 32.08 | 32.08 | 31.30 | 31.00 | 26.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 26.00 | 29.00 |
5 Flaming Dragon Jefferson Tsang · Willie Parker | 35.18 | 35.18 | 34.33 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 29.00 | 34.00 |
11 Power To Rule Natika Portelli · Malcolm Mackenzie | 35.18 | 35.18 | 31.30 | 34.00 | 26.00 | 34.00 | 34.00 | 31.00 | 34.00 | 34.00 | 26.00 | 29.00 |
9 Rubick Delight Joseph See · Ron K Cowl | 42.43 | 42.43 | 41.00 | 41.00 | 34.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 34.00 | 36.00 |
4 Sneaky Session Madi Derrick · Kym Tilka | 52.77 | 52.77 | 51.00 | 51.00 | 41.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 41.00 | 51.00 |
14 Setagaya Non-runner | – | – | – | – | – | – | – | – | – | – | – | – |
15 Lotsamerit Non-runner | – | – | – | – | – | – | – | – | – | – | – | – |
16 Riveting Rosie Non-runner | – | – | – | – | – | – | – | – | – | – | – | – |
| Each-way terms | – | – | – | – | – | – | – | – | – | 1/4 · 3 pl | – | |
| Margin | 24.2% | 25.1% | 27.5% | 28.9% | 34.7% | 29.3% | 29.3% | 29.1% | 29.3% | 29.3% | 42.5% | 30.8% |
Fixed-odds win prices from 11 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.