Geraldton · Australia · Today 11:05 SAST
Geraldton 11:05 odds: race 7
14 runners · 5f 212y Handicap · going: GOOD. Favourite: Timeless Gem, best price at Hollywoodbets.
| Runner | Best | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Timeless Gem Shaun Mc Gruddy · Stephen Miller | 2.74 | 2.71 | 2.74 | 2.60 | 2.70 | 2.65 | 2.65 | 2.60 | 2.60 | 2.60 | 2.60 | 2.38 |
2 Kings Honour Holly Watson · Mitchell Pateman | 5.22 | 5.22 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.50 |
7 Bolta Natasha Faithfull · Tony Scally | 5.74 | 5.74 | 5.55 | 5.50 | 5.50 | 5.50 | 5.00 | 5.50 | 5.50 | 5.50 | 5.50 | 5.00 |
3 Supersession Fred W Kersley · Adam Durrant | 8.69 | 8.35 | 8.69 | 8.00 | 8.50 | 8.50 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 7.50 |
5 Magical Sequence Brayden Gaerth · Jason Miller | 10.00 | 9.92 | 9.50 | 10.00 | 10.00 | 9.00 | 9.00 | 9.50 | 9.50 | 9.50 | 9.50 | 8.00 |
13 Southland Troy Turner · Gordon Spowart | 11.48 | 11.48 | 11.00 | 11.00 | 11.00 | 10.50 | 10.00 | 11.00 | 11.00 | 11.00 | 11.00 | 9.50 |
4 Climb On Top Jessica Gray · Peter Bamford | 21.93 | 21.93 | 21.00 | 21.00 | 21.00 | 21.00 | 20.00 | 21.00 | 21.00 | 21.00 | 21.00 | 19.00 |
8 Divine Inanna Laqdar Ramoly · Meryl Hayley | 23.73 | 21.93 | 23.73 | 23.00 | 23.00 | 23.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 |
1 Norich Taj Dyson · Karen Kersley | 34.00 | 32.37 | 31.30 | 34.00 | 31.00 | 29.00 | 26.00 | 31.00 | 31.00 | 31.00 | 31.00 | 26.00 |
11 Patchwork Jefferson Tsang · Willie Parker | 35.50 | 35.50 | 31.30 | 34.00 | 31.00 | 31.00 | 26.00 | 34.00 | 34.00 | 34.00 | 34.00 | 26.00 |
10 Onemoretwomany Lisa Staples · Allan W Hughes | 42.81 | 42.81 | 41.00 | 41.00 | 41.00 | 36.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 34.00 |
9 False Statement Madi Derrick · Felicity Forbes-Ives | 63.69 | 63.69 | 61.00 | 61.00 | 61.00 | 56.00 | 51.00 | 61.00 | 61.00 | 61.00 | 61.00 | 41.00 |
14 Spirit Man Chanel Cooper · Julia Martin | 151.00 | 105.45 | 151.00 | 126.00 | 126.00 | 141.00 | 126.00 | 101.00 | 101.00 | 101.00 | 101.00 | 126.00 |
12 Prince Ragnar Zephen Johnston-Porter · Ken Nightingale | 161.00 | 105.45 | 151.00 | 126.00 | 126.00 | 161.00 | 126.00 | 101.00 | 101.00 | 101.00 | 101.00 | 126.00 |
| Each-way terms | – | – | – | – | – | – | – | – | – | – | 1/4 · 3 pl | |
| Margin | 23.0% | 25.1% | 26.4% | 28.9% | 27.3% | 30.0% | 34.8% | 30.5% | 30.5% | 30.5% | 30.5% | 45.3% |
Fixed-odds win prices from 11 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.