Geraldton · Australia · Today 08:32 SAST
Geraldton 08:32 odds: race 3
12 runners · 7f 209y Handicap · going: GOOD. Favourite: Andershine, best price at Marshalls World of Sport.
| Runner | Best | ||||||||
|---|---|---|---|---|---|---|---|---|---|
1 Andershine Zephen Johnston-Porter · Kim R Anderson | 2.71 | 2.71 | 2.67 | 2.60 | 2.60 | 2.60 | 2.55 | 2.60 | 2.38 |
9 Magic Money Jessica Gray · Peter Bamford | 4.80 | 4.69 | 4.80 | 4.60 | 4.80 | 4.80 | 4.75 | 4.50 | 4.35 |
7 Heavenly Rapture Madi Derrick · Megan Forrester | 7.67 | 7.30 | 7.67 | 7.00 | 7.00 | 7.50 | 7.50 | 7.00 | 6.50 |
2 Extra Zero Jason Li · Gordon Spowart | 9.38 | 9.38 | 9.33 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.00 |
11 Mt Magnet Gold Shaun Mc Gruddy · Tony Scally | 10.00 | 9.90 | 9.50 | 10.00 | 9.00 | 9.00 | 9.00 | 9.50 | 8.50 |
5 Pretey Royal Troy Turner · Willie Parker | 10.42 | 10.42 | 10.09 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 9.50 |
8 Secretchino Natasha Faithfull · Ashley Maley | 10.42 | 10.42 | 10.09 | 10.00 | 10.00 | 10.00 | 9.50 | 10.00 | 9.00 |
3 Black Irish Kyra Yuill · Brad Graham | 23.73 | 21.89 | 23.73 | 23.00 | 21.00 | 23.00 | 23.00 | 21.00 | 19.00 |
6 Gold Lightning Joseph See · Graham Cox | 27.10 | 27.10 | 23.73 | 26.00 | 23.00 | 23.00 | 23.00 | 26.00 | 21.00 |
10 Needs Time Sharni Webster · Craig Wendt | 46.00 | 42.73 | 41.00 | 41.00 | 34.00 | 41.00 | 46.00 | 41.00 | 34.00 |
4 Danea Rock Natika Portelli · Malcolm Mackenzie | 63.58 | 63.58 | 51.00 | 61.00 | 51.00 | 51.00 | 51.00 | 61.00 | 41.00 |
12 Karri On Tara Atherden · Craig Wendt | 126.00 | 105.27 | 101.00 | 126.00 | 101.00 | 101.00 | 101.00 | 101.00 | 81.00 |
13 Sunday Mass Non-runner | – | – | – | – | – | – | – | – | – |
| Each-way terms | – | – | – | – | – | – | – | 1/4 · 3 pl | |
| Margin | 23.1% | 25.0% | 26.2% | 28.7% | 30.8% | 28.9% | 30.2% | 30.3% | 42.9% |
Fixed-odds win prices from 8 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.