Cheltenham · United Kingdom · Today 17:10 SAST
Cheltenham 17:10 odds: race 5
Unibet Greatwood Handicap Hurdle (Premier Handicap) (GBB Race)18 runners · 2m 86y Grade 3, Handicap Hurdle · going: Good-good to soft in places. Favourite: Harry Lowes, best price at Betfred.
| Runner | Best | |||||||
|---|---|---|---|---|---|---|---|---|
13 Harry Lowes Harry Cobden · D Skelton | 4.20 | 4.20 | 4.00 | 4.00 | 4.00 | 3.90 | 4.00 | 3.75 |
10 Let It Rain Harry Skelton · D Skelton | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 5.55 | 5.00 | 5.50 |
9 Pioneer Pete Jonjo O'Neill Jr. · J & A O'Neill | 6.50 | 6.00 | 6.50 | 6.00 | 6.00 | 6.00 | 5.00 | 5.50 |
15 Mister Ursus S Bowen · O Murphy | 9.50 | 9.00 | 8.50 | 9.50 | 9.50 | 9.33 | 8.00 | 9.00 |
3 The Kemble Brewery Thomas Bellamy · K Bailey & M Nicholls | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 9.00 | 10.00 |
11 Helnwein J J Burke · A King | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 10.09 | 8.50 | 10.00 |
4 Burdett Road Sam Twiston-Davies · James Owen | 12.00 | 12.00 | 11.00 | 10.00 | 10.50 | 10.09 | 9.00 | 9.50 |
17 Tennessee Tango Freddie Gingell · J Tizzard | 16.38 | 16.00 | 15.00 | 15.00 | 16.00 | 16.38 | 15.00 | 15.00 |
6 Captain Hugo Sean Houlihan · P Hobbs & J White | 17.00 | 16.00 | 15.00 | 17.00 | 17.00 | 16.38 | 14.00 | 15.00 |
19 The Hardest Geezer Ben Jones · P Hobbs & J White | 18.00 | 18.00 | 17.00 | 17.00 | 17.00 | 17.67 | 16.00 | 15.00 |
18 Race To Base J M Quinlan · Nick Scholfield | 26.00 | 26.00 | 23.00 | 21.00 | 23.00 | 23.73 | 20.00 | 21.00 |
20 Day Trader Daniel King · A J Martin | 31.00 | 31.00 | 26.00 | 19.00 | 20.00 | 21.00 | 20.00 | 19.00 |
14 Morning Mayhem Kielan Woods · Nick Scholfield | 34.00 | 34.00 | 29.00 | 26.00 | 29.00 | 31.30 | 26.00 | 26.00 |
5 Give It To Me Oj Caoilin Quinn · Jamie & Josh Moore | 35.00 | 34.00 | 35.00 | 29.00 | 34.00 | 31.30 | 26.00 | 29.00 |
7 Serious Challenge Liam Harrison · F O'Brien | 35.00 | 34.00 | 35.00 | 23.00 | 26.00 | 26.00 | 20.00 | 23.00 |
1 Iberico Lord N De Boinville · N J Henderson | 41.00 | 41.00 | 29.00 | 34.00 | 34.00 | 31.30 | 23.00 | 29.00 |
8 Knickerbockerglory Tristan Durrell · D Skelton | 71.00 | 71.00 | 70.00 | 51.00 | 51.00 | 51.00 | 41.00 | 41.00 |
16 Listentoyourheart C J Todd · D Skelton | 81.00 | 81.00 | 70.00 | 51.00 | 61.00 | 61.00 | 51.00 | 51.00 |
2 Idaho Sun Non-runner | – | – | – | – | – | – | – | – |
12 The Mighty Celt Non-runner | – | – | – | – | – | – | – | – |
| Each-way terms | – | 1/4 · 4 pl | 1/5 · 5 pl | – | – | – | 1/5 · 5 pl | |
| Margin | 31.3% | 33.8% | 39.0% | 44.0% | 40.7% | 43.8% | 63.0% | 54.2% |
Fixed-odds win prices from 7 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.