Cheltenham · United Kingdom · Today 16:35 SAST
Cheltenham 16:35 odds: race 4
Oddschecker Handicap Chase (Premier Handicap) (Registered As The Tom Olliver Handicap Chase) (GBB Race)9 runners · 3m 3f 70y Grade 3, Handicap Chase · going: Good-good to soft in places. Favourite: Ask Brewster, best price at BetJets.
| Runner | Best | |||||||
|---|---|---|---|---|---|---|---|---|
7 Ask Brewster Adam Wedge · Mrs C Williams | 5.00 | 4.60 | 5.00 | 4.75 | 4.50 | 4.80 | 4.50 | 4.20 |
5 Havaila Caoilin Quinn · Jamie & Josh Moore | 5.50 | 5.50 | 5.50 | 4.60 | 4.50 | 4.60 | 4.50 | 4.20 |
2 King Of Answers D R Fox · L Russell & M Scudamore | 6.00 | 6.00 | 6.00 | 5.50 | 5.50 | 5.55 | 5.50 | 4.80 |
4 Double Powerful R P McLernon · N P Mulholland | 6.50 | 6.50 | 6.00 | 6.00 | 5.50 | 6.00 | 6.00 | 6.00 |
1 Resplendent Grey S Bowen · O Murphy | 7.50 | 7.50 | 7.00 | 7.50 | 7.00 | 7.25 | 7.00 | 6.50 |
8 Holokea B S Hughes · M Bowen | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 9.50 | 10.00 | 9.00 |
9 U Cant Be Serious Freddie Gingell · J Tizzard | 13.00 | 13.00 | 12.00 | 13.00 | 12.00 | 12.11 | 12.00 | 11.00 |
6 Guard The Moon Sam Twiston-Davies · N & W Twiston-Davies | 13.50 | 13.00 | 13.00 | 13.00 | 12.00 | 13.50 | 12.00 | 11.00 |
3 Monbeg Genius Jonjo O'Neill Jr. · J & A O'Neill | 17.00 | 16.00 | 15.00 | 16.00 | 17.00 | 16.38 | 15.00 | 14.00 |
| Each-way terms | – | 1/5 · 3 pl | – | 1/5 · 3 pl | – | 1/5 · 3 pl | – | |
| Margin | 14.5% | 16.9% | 18.5% | 22.6% | 27.6% | 23.3% | 26.9% | 36.9% |
Fixed-odds win prices from 7 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.