Cheltenham · United Kingdom · Today 15:25 SAST
Cheltenham 15:25 odds: race 2
WKD Novices' Limited Handicap Chase (GBB Race)11 runners · 2m 4f 44y Handicap Chase · going: Good-good to soft in places. Favourite: Crystal Island, best price at BetJets.
| Runner | Best | |||||||
|---|---|---|---|---|---|---|---|---|
2 Crystal Island N De Boinville · N J Henderson | 3.00 | 2.90 | 3.00 | 2.82 | 2.95 | 2.87 | 2.75 | 2.88 |
11 Pourquoi Pas Papa Sam Twiston-Davies · P F Nicholls | 6.50 | 6.50 | 6.00 | 6.00 | 6.00 | 6.00 | 5.00 | 6.00 |
4 Spectacularsunrise Toby McCain-Mitchell · N & W Twiston-Davies | 7.00 | 6.50 | 7.00 | 6.56 | 7.00 | 7.00 | 6.00 | 6.50 |
9 Four Springs Kielan Woods · B Pauling | 8.00 | 8.00 | 7.00 | 7.25 | 7.00 | 7.00 | 6.00 | 6.50 |
6 Turndlightsdownlow Freddie Keighley · M Keighley | 9.00 | 9.00 | 9.00 | 8.69 | 9.00 | 8.50 | 7.50 | 8.50 |
7 The Gray Ghost Charlie Price · R L Llewellyn | 11.00 | 11.00 | 10.00 | 10.09 | 10.50 | 10.00 | 8.50 | 10.00 |
12 Dig Deep Ben Jones · B Pauling | 11.00 | 11.00 | 9.50 | 10.09 | 10.00 | 9.50 | 9.00 | 9.50 |
5 Bill Joyce Jonjo O'Neill Jr. · J & A O'Neill | 14.33 | 14.00 | 13.00 | 14.33 | 13.00 | 13.00 | 12.00 | 12.00 |
10 Sony Bill S Bowen · Faye Bramley | 20.05 | 20.00 | 19.00 | 20.05 | 19.00 | 19.00 | 17.00 | 17.00 |
1 Captain Cool Sean Quinlan · J Candlish | 41.00 | 41.00 | 35.00 | 34.33 | 34.00 | 34.00 | 26.00 | 29.00 |
13 Sinchi Roca Bryan Carver · S Hosie | 41.00 | 41.00 | 35.00 | 34.33 | 36.00 | 34.00 | 34.00 | 34.00 |
3 Blue Carpet Non-runner | – | – | – | – | – | – | – | – |
8 Kap Ouest Non-runner | – | – | – | – | – | – | – | – |
| Each-way terms | – | 1/4 · 3 pl | – | – | 1/5 · 3 pl | – | 1/5 · 3 pl | |
| Margin | 21.6% | 24.1% | 28.9% | 30.3% | 28.4% | 31.2% | 46.9% | 35.1% |
Fixed-odds win prices from 7 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.