Bundesliga
Union Berlin vs RB Leipzig odds
Sat 21 Nov14:30 UTC
- Best Union Berlin
- 5.35 Topbet
- Best Draw
- 4.75 World Sports Betting
- Best RB Leipzig
- 1.59 Topbet
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | 5.35 | 4.75 | 1.59 | 2.6% |
| 3.0% | ||||
| 3.0% | ||||
| 4.1% | ||||
| 4.7% | ||||
| 4.9% | ||||
| 5.1% | ||||
| 5.4% | ||||
| 5.6% | ||||
| 6.2% | ||||
| 7.0% | ||||
| 7.2% | ||||
| 7.6% | ||||
| 8.0% | ||||
| 8.0% | ||||
| 8.0% | ||||
| 8.0% | ||||
| 8.1% | ||||
| 8.8% | ||||
| 9.9% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 4 h ago, across the bookmakers pricing it now.
| Bookmaker | Union Berlinopened → now | Drawopened → now | RB Leipzigopened → now |
|---|---|---|---|
| 5.10 → 5.10 no change | 4.45 → 4.45 no change | 1.58 → 1.58 no change | |
| 5.20 → 5.20 no change | 4.60 → 4.60 no change | 1.57 → 1.57 no change | |
| 5.20 → 5.20 no change | 4.55 → 4.55 no change | 1.57 → 1.57 no change | |
| 4.80 → 4.80 no change | 4.30 → 4.30 no change | 1.52 → 1.52 no change | |
| 5.20 → 5.20 no change | 4.50 → 4.50 no change | 1.56 → 1.56 no change | |
| 4.90 → 4.90 no change | 4.33 → 4.33 no change | 1.55 → 1.55 no change | |
| 5.20 → 5.20 no change | 4.20 → 4.20 no change | 1.55 → 1.55 no change | |
| 4.85 → 4.85 no change | 4.30 → 4.30 no change | 1.54 → 1.54 no change | |
| 5.20 → 5.20 no change | 4.50 → 4.50 no change | 1.57 → 1.57 no change | |
| 5.00 → 5.00 no change | 4.40 → 4.40 no change | 1.55 → 1.55 no change | |
| 5.25 → 5.25 no change | 4.60 → 4.60 no change | 1.58 → 1.58 no change | |
| 5.20 → 5.20 no change | 4.30 → 4.30 no change | 1.55 → 1.55 no change | |
| 5.10 → 5.10 no change | 4.45 → 4.45 no change | 1.56 → 1.56 no change | |
| 4.90 → 4.90 no change | 4.33 → 4.33 no change | 1.55 → 1.55 no change | |
| 5.35 → 5.35 no change | 4.68 → 4.68 no change | 1.59 → 1.59 no change | |
| 4.90 → 4.90 no change | 4.33 → 4.33 no change | 1.55 → 1.55 no change | |
| 5.10 → 5.10 no change | 4.25 → 4.25 no change | 1.54 → 1.54 no change | |
| 4.90 → 4.90 no change | 4.33 → 4.33 no change | 1.55 → 1.55 no change | |
| 5.25 → 5.25 no change | 4.75 → 4.75 no change | 1.59 → 1.59 no change |
Union Berlin vs RB Leipzig: what the odds say
Bookmakers make RB Leipzig the favourite, with a best price of 1.59 — an implied probability of about 63%. Taking the best price on each outcome gives a combined margin of 2.6%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 19 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.