Bundesliga
Bayern Munich vs 1. FC Cologne odds
Fri 20 Nov19:30 UTC
- Best Bayern Munich
- 1.10 SportyBet
- Best Draw
- 12.45 Topbet
- Best 1. FC Cologne
- 24.06 Topbet
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | 1.10 | 12.45 | 24.06 | 3.1% |
| 3.1% | ||||
| 3.6% | ||||
| 3.6% | ||||
| 4.6% | ||||
| 5.2% | ||||
| 5.4% | ||||
| 5.4% | ||||
| 5.6% | ||||
| 6.1% | ||||
| 6.3% | ||||
| 6.3% | ||||
| 6.8% | ||||
| 7.6% | ||||
| 7.6% | ||||
| 7.6% | ||||
| 7.6% | ||||
| 7.6% | ||||
| 7.8% | ||||
| 10.2% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 4 h ago, across the bookmakers pricing it now.
| Bookmaker | Bayern Munichopened → now | Drawopened → now | 1. FC Cologneopened → now |
|---|---|---|---|
| 1.09 → 1.09 no change | 12.00 → 12.00 no change | 22.00 → 22.00 no change | |
| 1.09 → 1.09 no change | 11.00 → 11.00 no change | 22.00 → 22.00 no change | |
| 1.09 → 1.09 no change | 11.25 → 11.25 no change | 22.00 → 22.00 no change | |
| 1.07 → 1.07 no change | 9.20 → 9.20 no change | 17.00 → 17.00 no change | |
| 1.09 → 1.09 no change | 11.00 → 11.00 no change | 21.00 → 21.00 no change | |
| 1.08 → 1.08 no change | 11.00 → 11.00 no change | 17.00 → 17.00 no change | |
| 1.09 → 1.09 no change | 10.00 → 10.00 no change | 22.00 → 22.00 no change | |
| 1.08 → 1.08 no change | 12.00 → 12.00 no change | 17.00 → 17.00 no change | |
| 1.09 → 1.09 no change | 11.00 → 11.00 no change | 22.00 → 22.00 no change | |
| 1.08 → 1.08 no change | 10.00 → 10.00 no change | 20.00 → 20.00 no change | |
| 1.10 → 1.10 no change | 12.00 → 12.00 no change | 23.00 → 23.00 no change | |
| 1.08 → 1.08 no change | 11.50 → 11.50 no change | 20.00 → 20.00 no change | |
| 1.08 → 1.08 no change | 11.50 → 11.50 no change | 21.00 → 21.00 no change | |
| 1.08 → 1.08 no change | 11.00 → 11.00 no change | 17.00 → 17.00 no change | |
| 1.10 → 1.10 no change | 12.45 → 12.45 no change | 24.06 → 24.06 no change | |
| 1.08 → 1.08 no change | 11.00 → 11.00 no change | 17.00 → 17.00 no change | |
| 1.07 → 1.07 no change | 11.00 → 11.00 no change | 19.00 → 19.00 no change | |
| 1.08 → 1.08 no change | 11.00 → 11.00 no change | 17.00 → 17.00 no change | |
| 1.10 → 1.10 no change | 12.00 → 12.00 no change | 23.00 → 23.00 no change |
Bayern Munich vs 1. FC Cologne: what the odds say
Bookmakers make Bayern Munich the favourite, with a best price of 1.10 — an implied probability of about 91%. Taking the best price on each outcome gives a combined margin of 3.1%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 19 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.