Bundesliga
Borussia Monchengladbach vs Borussia Dortmund odds
- Best Borussia Monchengladbach
- 5.00 World Sports Betting
- Best Draw
- 4.51 Topbet
- Best Borussia Dortmund
- 1.66 Topbet
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | 5.00 | 4.51 | 1.66 | 2.4% |
| 2.8% | ||||
| 2.9% | ||||
| 4.2% | ||||
| 4.8% | ||||
| 5.0% | ||||
| 5.1% | ||||
| 5.4% | ||||
| 5.7% | ||||
| 6.3% | ||||
| 6.9% | ||||
| 7.1% | ||||
| 7.5% | ||||
| 7.7% | ||||
| 8.0% | ||||
| 8.0% | ||||
| 8.0% | ||||
| 8.0% | ||||
| 8.5% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 4 h ago, across the bookmakers pricing it now.
| Bookmaker | Borussia Monchengladbachopened → now | Drawopened → now | Borussia Dortmundopened → now |
|---|---|---|---|
| 4.66 → 4.66 no change | 4.29 → 4.29 no change | 1.65 → 1.65 no change | |
| 4.70 → 4.70 no change | 4.40 → 4.40 no change | 1.64 → 1.64 no change | |
| 4.75 → 4.75 no change | 4.40 → 4.40 no change | 1.64 → 1.64 no change | |
| 4.70 → 4.70 no change | 4.30 → 4.30 no change | 1.62 → 1.62 no change | |
| 4.60 → 4.60 no change | 4.20 → 4.20 no change | 1.60 → 1.60 no change | |
| 4.70 → 4.70 no change | 4.00 → 4.00 no change | 1.65 → 1.65 no change | |
| 4.60 → 4.60 no change | 4.20 → 4.20 no change | 1.61 → 1.61 no change | |
| 4.80 → 4.80 no change | 4.30 → 4.30 no change | 1.64 → 1.64 no change | |
| 4.60 → 4.60 no change | 4.30 → 4.30 no change | 1.61 → 1.61 no change | |
| 4.80 → 4.80 no change | 4.40 → 4.40 no change | 1.65 → 1.65 no change | |
| 4.90 → 4.90 no change | 4.20 → 4.20 no change | 1.60 → 1.58 ▼ 1.3% | |
| 4.65 → 4.65 no change | 4.30 → 4.30 no change | 1.64 → 1.64 no change | |
| 4.60 → 4.60 no change | 4.20 → 4.20 no change | 1.60 → 1.60 no change | |
| 4.88 → 4.88 no change | 4.51 → 4.51 no change | 1.66 → 1.66 no change | |
| 4.60 → 4.60 no change | 4.20 → 4.20 no change | 1.60 → 1.60 no change | |
| 4.80 → 4.80 no change | 4.10 → 4.10 no change | 1.58 → 1.58 no change | |
| 4.60 → 4.60 no change | 4.20 → 4.20 no change | 1.60 → 1.60 no change | |
| 5.00 → 5.00 no change | 4.50 → 4.50 no change | 1.65 → 1.65 no change |
Borussia Monchengladbach vs Borussia Dortmund: what the odds say
Bookmakers make Borussia Dortmund the favourite, with a best price of 1.66 — an implied probability of about 60%. Taking the best price on each outcome gives a combined margin of 2.4%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 18 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.