Bundesliga
Schalke 04 vs VfB Stuttgart odds
Sat 21 Nov17:30 UTC
- Best Schalke 04
- 4.00 World Sports Betting
- Best Draw
- 4.25 World Sports Betting
- Best VfB Stuttgart
- 1.87 World Sports Betting
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | 4.00 | 4.25 | 1.87 | 2.0% |
| 2.0% | ||||
| 3.1% | ||||
| 4.1% | ||||
| 4.7% | ||||
| 5.0% | ||||
| 5.1% | ||||
| 5.3% | ||||
| 6.2% | ||||
| 6.3% | ||||
| 6.7% | ||||
| 6.8% | ||||
| 7.2% | ||||
| 7.8% | ||||
| 7.8% | ||||
| 7.8% | ||||
| 7.8% | ||||
| 8.2% | ||||
| 9.2% | ||||
| 9.9% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 4 h ago, across the bookmakers pricing it now.
| Bookmaker | Schalke 04opened → now | Drawopened → now | VfB Stuttgartopened → now |
|---|---|---|---|
| 3.95 → 3.95 no change | 4.02 → 4.02 no change | 1.82 → 1.82 no change | |
| 3.85 → 3.85 no change | 4.10 → 4.10 no change | 1.84 → 1.84 no change | |
| 3.85 → 3.85 no change | 4.05 → 4.05 no change | 1.84 → 1.84 no change | |
| 3.65 → 3.65 no change | 3.85 → 3.85 no change | 1.77 → 1.77 no change | |
| 3.80 → 3.80 no change | 4.00 → 4.00 no change | 1.82 → 1.82 no change | |
| 3.77 → 3.77 no change | 3.93 → 3.93 no change | 1.79 → 1.79 no change | |
| 3.85 → 3.85 no change | 3.75 → 3.75 no change | 1.85 → 1.85 no change | |
| 3.72 → 3.72 no change | 3.88 → 3.88 no change | 1.77 → 1.77 no change | |
| 3.85 → 3.85 no change | 4.00 → 4.00 no change | 1.84 → 1.84 no change | |
| 3.75 → 3.75 no change | 3.95 → 3.95 no change | 1.81 → 1.81 no change | |
| 3.90 → 3.90 no change | 4.10 → 4.10 no change | 1.85 → 1.85 no change | |
| 3.85 → 3.85 no change | 3.95 → 3.95 no change | 1.80 → 1.80 no change | |
| 3.85 → 3.85 no change | 4.05 → 4.05 no change | 1.80 → 1.80 no change | |
| 3.77 → 3.77 no change | 3.93 → 3.93 no change | 1.79 → 1.79 no change | |
| 3.95 → 3.95 no change | 4.17 → 4.17 no change | 1.86 → 1.86 no change | |
| 3.77 → 3.77 no change | 3.93 → 3.93 no change | 1.79 → 1.79 no change | |
| 3.80 → 3.80 no change | 3.85 → 3.85 no change | 1.79 → 1.79 no change | |
| 3.77 → 3.77 no change | 3.93 → 3.93 no change | 1.79 → 1.79 no change | |
| 4.00 → 4.00 no change | 4.25 → 4.25 no change | 1.87 → 1.87 no change |
Schalke 04 vs VfB Stuttgart: what the odds say
Bookmakers make VfB Stuttgart the favourite, with a best price of 1.87 — an implied probability of about 53%. Taking the best price on each outcome gives a combined margin of 2.0%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 19 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.