UEFA Champions League
Manchester City vs SSC Napoli odds
- Best Manchester City
- 1.26 SportyBet
- Best Draw
- 7.00 World Sports Betting
- Best SSC Napoli
- 10.50 Sunbet
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | 1.26 | 7.00 | 10.50 | 3.2% |
| 3.7% | ||||
| 4.1% | ||||
| 4.5% | ||||
| 4.7% | ||||
| 5.1% | ||||
| 5.4% | ||||
| 5.4% | ||||
| 6.0% | ||||
| 6.0% | ||||
| 6.0% | ||||
| 6.0% | ||||
| 6.9% | ||||
| 6.9% | ||||
| 7.3% | ||||
| 7.7% | ||||
| 7.7% | ||||
| 7.7% | ||||
| 7.7% | ||||
| 9.1% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 4 h ago, across the bookmakers pricing it now.
| Bookmaker | Manchester Cityopened → now | Drawopened → now | SSC Napoliopened → now |
|---|---|---|---|
| 1.25 → 1.25 no change | 6.50 → 6.50 no change | 10.00 → 10.00 no change | |
| 1.25 → 1.25 no change | 6.60 → 6.60 no change | 9.80 → 9.80 no change | |
| 1.25 → 1.25 no change | 6.65 → 6.65 no change | 9.90 → 9.90 no change | |
| 1.23 → 1.23 no change | 6.00 → 6.00 no change | 9.00 → 9.00 no change | |
| 1.25 → 1.25 no change | 6.40 → 6.40 no change | 9.60 → 9.60 no change | |
| 1.23 → 1.23 no change | 6.30 → 6.30 no change | 9.50 → 9.50 no change | |
| 1.25 → 1.25 no change | 6.00 → 6.00 no change | 9.80 → 9.80 no change | |
| 1.23 → 1.23 no change | 6.40 → 6.40 no change | 9.60 → 9.60 no change | |
| 1.25 → 1.25 no change | 6.40 → 6.40 no change | 9.60 → 9.60 no change | |
| 1.24 → 1.24 no change | 6.40 → 6.40 no change | 9.40 → 9.40 no change | |
| 1.26 → 1.26 no change | 6.80 → 6.80 no change | 10.00 → 10.00 no change | |
| 1.26 → 1.26 no change | 6.40 → 6.40 no change | 10.50 → 10.50 no change | |
| 1.23 → 1.23 no change | 6.80 → 6.80 no change | 10.00 → 10.00 no change | |
| 1.23 → 1.23 no change | 6.30 → 6.30 no change | 9.50 → 9.50 no change | |
| 1.25 → 1.25 no change | 6.76 → 6.76 no change | 10.09 → 10.09 no change | |
| 1.23 → 1.23 no change | 6.30 → 6.30 no change | 9.50 → 9.50 no change | |
| 1.25 → 1.25 no change | 6.25 → 6.25 no change | 10.00 → 10.00 no change | |
| 1.23 → 1.23 no change | 6.30 → 6.30 no change | 9.50 → 9.50 no change | |
| 1.26 → 1.26 no change | 7.00 → 7.00 no change | 10.00 → 10.00 no change |
Manchester City vs SSC Napoli: what the odds say
Bookmakers make Manchester City the favourite, with a best price of 1.26 — an implied probability of about 79%. Taking the best price on each outcome gives a combined margin of 3.2%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 19 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.