Scone · Australia · Tomorrow 06:40 SAST
Scone 06:40 odds: race 5
14 runners · 1200m · going: SOFT. Favourite: Merini, best price at Betfred.
| Runner | Best | ||
|---|---|---|---|
7 Merini Aaron Bullock · Kris Lees | 2.70 | 2.65 | 2.70 |
11 Halcyon Belle Anna Roper · Nathan Doyle | 6.50 | 6.00 | 6.50 |
13 Magic Artist Liam Riordan · Nathan Doyle | 9.00 | 8.50 | 9.00 |
5 The Diplomat Heavelon Van Der Hoven · Annabel & Rob Archibald | 10.00 | 10.00 | 10.00 |
9 Ariana Reign Jean Van Overmeire · Nathan Doyle | 10.00 | 10.00 | 10.00 |
6 Bossy Sheila Grant Buckley · Rodney Northam | 11.50 | 11.50 | 11.00 |
4 Serious Jewel William Stanley · Kris Lees | 12.00 | 12.00 | 12.00 |
10 Comasco Mitchell Bell · Anthony & Sam Freedman | 14.00 | 14.00 | 13.00 |
1 Cerano Magic Mikayla Weir · Karen Owen | 16.00 | 16.00 | 16.00 |
16 Another Soiree Braith Nock · Annabel & Rob Archibald | 18.00 | 18.00 | 17.00 |
14 Ole Olive Christian Reith · Kris Lees | 41.00 | 41.00 | 41.00 |
2 Another Lahar Ashley Morgan · Peter H Bloomfield | 51.00 | 51.00 | 41.00 |
8 Phoenician Star Reece Jones · Wes Boyd | 51.00 | 51.00 | 41.00 |
15 Songbird Yessiree N.r · Jay Hopkins | 126.00 | 101.00 | 126.00 |
3 Escalopecan Non-runner | – | – | – |
12 Honniball Drive Non-runner | – | – | – |
| Each-way terms | – | – | |
| Margin | 26.7% | 29.5% | 28.9% |
Fixed-odds win prices from 2 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.