Scone · Australia · Tomorrow 04:50 SAST
Scone 04:50 odds: race 3
7 runners · 2200m · going: SOFT. Favourite: Siccius, best price at Betfred.
| Runner | Best | |
|---|---|---|
2 Siccius Aaron Bullock · Kris Lees | 2.90 | 2.90 |
6 Quirky Princess Mikayla Weir · Scott Singleton | 4.00 | 4.00 |
1 Kosuke Andrew Adkins · Gregory McFarlane | 5.00 | 5.00 |
3 D'oro Choice Jean Van Overmeire · John Bannister | 5.50 | 5.50 |
8 Not So Casual Ashley Morgan · John Sargent | 6.50 | 6.50 |
4 Dipierdomenico Grant Buckley · Robert Knight | 12.00 | 12.00 |
7 Nature Boy Jacob Stiff · Lea Selby | 13.00 | 13.00 |
5 Autumn Heir Non-runner | – | – |
| Each-way terms | – | |
| Margin | 29.1% | 29.1% |
Fixed-odds win prices from 1 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.