Cranbourne · Australia · Today 10:54 SAST
Cranbourne 10:54 odds: race 5
6 runners · 1609m · going: GOOD. Favourite: Ijustcantseeit, best price at FirstBet, ScoreBet, Topbet, Vegas Bets, Marshalls World of Sport.
| Runner | Best | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
3 Ijustcantseeit D K Douglas · P M Morrissey | 1.85 | 1.85 | 1.83 | 1.85 | 1.85 | 1.85 | 1.85 | 1.80 | 1.80 | 1.80 | 1.80 |
8 Aldebaran Ada Taylor Youl · Chris Svanosio | 3.30 | 3.20 | 3.30 | 3.20 | 3.20 | 3.20 | 3.20 | 3.30 | 3.30 | 3.30 | 3.20 |
5 Adelaide Red Amy Day · Amy Day | 4.00 | 3.80 | 3.90 | 3.80 | 3.80 | 3.80 | 3.80 | 3.90 | 3.90 | 3.90 | 4.00 |
1 Zoolu Michael Bellman · D K Bellman | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 10.00 |
6 Amira Donna Castles · Donna Castles | 17.67 | 17.00 | 17.67 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 16.00 |
2 Chantilly Lass Jodi Quinlan · A J Sullivan | 31.00 | 31.00 | 26.00 | 31.00 | 31.00 | 31.00 | 31.00 | 26.00 | 26.00 | 26.00 | 26.00 |
4 Mevia Non-runner | – | – | – | – | – | – | – | – | – | – | – |
7 Harperseven Non-runner | – | – | – | – | – | – | – | – | – | – | – |
| Each-way terms | – | – | – | – | – | – | – | – | – | – | |
| Margin | 27.3% | 29.8% | 29.2% | 29.8% | 29.8% | 29.8% | 29.8% | 30.3% | 30.3% | 30.3% | 31.9% |
Fixed-odds win prices from 10 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.