Cranbourne · Australia · Today 10:16 SAST
Cranbourne 10:16 odds: race 4
9 runners · 1609m · going: GOOD. Favourite: Liberty Star Dust, best price at Hollywoodbets.
| Runner | Best | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
5 Liberty Star Dust Jodi Quinlan · Jodi Quinlan | 2.11 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.11 | 2.10 | 2.10 | 2.10 |
1 Rosberg L J Justice · W J Stebbing | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.40 | 3.50 | 3.50 | 3.50 |
6 I Sea Red Lochie Cook · Geoff Webster | 4.40 | 4.00 | 4.00 | 4.00 | 4.40 | 4.40 | 4.40 | 4.20 | 4.00 | 4.00 | 4.40 |
9 Exotic Chester David Moran · Ian Stanley | 9.50 | 9.50 | 9.50 | 9.50 | 9.00 | 9.00 | 9.00 | 9.33 | 9.00 | 9.00 | 9.50 |
8 All Things Spicy Michael Bellman · Michael Ramstein | 10.09 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.09 | 10.00 | 10.00 | 10.00 |
3 Charlie Sebastian Chris Alford · Robert Evans | 14.00 | 14.00 | 14.00 | 14.00 | 13.00 | 13.00 | 13.00 | 13.50 | 13.00 | 13.00 | 13.00 |
4 Wichita Kansas Leilani Justice · Leilani Justice | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 23.73 | 26.00 | 26.00 | 23.00 |
7 Roblen Demon P A Warnock · P A Warnock | 34.33 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.33 | 34.00 | 34.00 | 34.00 |
2 Jilliby Selwood Taylor Youl · Emma Moore | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 34.33 | 41.00 | 41.00 | 36.00 |
| Each-way terms | – | – | – | – | – | – | – | – | – | – | |
| Margin | 35.5% | 38.1% | 38.1% | 38.1% | 36.9% | 36.9% | 36.9% | 38.7% | 39.2% | 39.2% | 37.2% |
Fixed-odds win prices from 10 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.