Serie A
Bologna FC vs Udinese Calcio odds
Sun 22 Nov14:00 UTC
- Best Bologna FC
- 1.77 World Sports Betting
- Best Draw
- 3.85 Topbet
- Best Udinese Calcio
- 5.00 World Sports Betting
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | 1.77 | 3.85 | 5.00 | 2.5% |
| 2.5% | ||||
| 3.1% | ||||
| 3.9% | ||||
| 5.0% | ||||
| 5.0% | ||||
| 5.2% | ||||
| 6.0% | ||||
| 6.4% | ||||
| 6.4% | ||||
| 7.0% | ||||
| 7.2% | ||||
| 7.3% | ||||
| 7.3% | ||||
| 7.5% | ||||
| 8.2% | ||||
| 8.2% | ||||
| 8.2% | ||||
| 8.2% | ||||
| 8.7% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 4 h ago, across the bookmakers pricing it now.
| Bookmaker | Bologna FCopened → now | Drawopened → now | Udinese Calcioopened → now |
|---|---|---|---|
| 1.72 → 1.72 no change | 3.77 → 3.77 no change | 4.88 → 4.88 no change | |
| 1.74 → 1.74 no change | 3.75 → 3.75 no change | 4.80 → 4.80 no change | |
| 1.74 → 1.74 no change | 3.75 → 3.75 no change | 4.80 → 4.80 no change | |
| 1.69 → 1.69 no change | 3.60 → 3.60 no change | 4.60 → 4.60 no change | |
| 1.72 → 1.72 no change | 3.70 → 3.70 no change | 4.70 → 4.70 no change | |
| 1.68 → 1.68 no change | 3.65 → 3.65 no change | 4.70 → 4.70 no change | |
| 1.75 → 1.75 no change | 3.45 → 3.45 no change | 4.80 → 4.80 no change | |
| 1.69 → 1.69 no change | 3.67 → 3.67 no change | 4.75 → 4.75 no change | |
| 1.72 → 1.72 no change | 3.70 → 3.70 no change | 4.70 → 4.70 no change | |
| 1.71 → 1.71 no change | 3.65 → 3.65 no change | 4.70 → 4.70 no change | |
| 1.75 → 1.75 no change | 3.80 → 3.80 no change | 4.90 → 4.90 no change | |
| 1.76 → 1.76 no change | 3.60 → 3.60 no change | 4.40 → 4.40 no change | |
| 1.69 → 1.71 ▲ 1.2% | 3.70 → 3.75 ▲ 1.4% | 4.75 → 4.80 ▲ 1.1% | |
| 1.68 → 1.68 no change | 3.65 → 3.65 no change | 4.70 → 4.70 no change | |
| 1.76 → 1.76 no change | 3.85 → 3.85 no change | 4.93 → 4.93 no change | |
| 1.68 → 1.68 no change | 3.65 → 3.65 no change | 4.70 → 4.70 no change | |
| 1.76 → 1.76 no change | 3.60 → 3.60 no change | 4.40 → 4.40 no change | |
| 1.68 → 1.68 no change | 3.65 → 3.65 no change | 4.70 → 4.70 no change | |
| 1.77 → 1.77 no change | 3.85 → 3.85 no change | 5.00 → 5.00 no change |
Bologna FC vs Udinese Calcio: what the odds say
Bookmakers make Bologna FC the favourite, with a best price of 1.77 — an implied probability of about 56%. Taking the best price on each outcome gives a combined margin of 2.5%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 19 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.