Wyong · Australia · Today 08:00 SAST
Wyong 08:00 odds: race 7
Limitless Lodge Cg&E Class 1 Handicap8 runners · 6f 156y Handicap · going: SOFT. Favourite: Jaguar Paw, best price at World Sports Betting.
| Runner | Best | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 Jaguar Paw Andrew Adkins · Matthew Smith | 2.30 | 2.30 | 2.10 | 2.10 | 2.00 | 2.05 | 2.10 | 2.05 | 2.15 | 2.20 | 2.10 |
5 Gravel Road Alysha Collett · Kristen Buchanan | 4.00 | 4.00 | 3.60 | 3.75 | 3.50 | 3.50 | 3.50 | 3.60 | 3.59 | 3.80 | 3.50 |
6 Hidden News Andrew Gibbons · Kim Waugh | 5.50 | 5.50 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.12 | 5.00 | 4.50 |
7 Mr Bohemian Braith Nock · Annabel & Rob Archibald | 12.00 | 12.00 | 10.00 | 9.00 | 9.50 | 9.00 | 8.50 | 9.50 | 8.71 | 10.00 | 9.00 |
8 Master Zous Regan Bayliss · Sara Ryan | 17.00 | 17.00 | 13.00 | 12.00 | 13.00 | 13.00 | 12.00 | 13.50 | 12.29 | 14.00 | 12.00 |
9 The Pacific L P Beuzelin · Geoff Allendorf | 23.00 | 23.00 | 17.00 | 15.00 | 17.00 | 17.00 | 15.00 | 17.67 | 15.36 | 20.00 | 15.00 |
10 Thunder Lights Olivia Chambers · Kristen Buchanan | 34.00 | 34.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.63 | 26.00 | 23.00 |
11 Eltrum Jess Taylor · Theresa Bateup | 91.00 | 91.00 | 81.00 | 70.00 | 67.00 | 71.00 | 81.00 | 72.43 | 82.97 | 81.00 | 67.00 |
2 Marchon Non-runner | – | – | – | – | – | – | – | – | – | – | – |
3 Eynesbury Non-runner | – | – | – | – | – | – | – | – | – | – | – |
4 Good'n'you Non-runner | – | – | – | – | – | – | – | – | – | – | – |
| Each-way terms | – | – | 1/5 · 3 pl | 1/5 · 3 pl | – | – | – | – | – | 1/5 · 3 pl | |
| Margin | 9.3% | 9.3% | 24.1% | 25.7% | 28.0% | 27.3% | 28.0% | 25.4% | 25.0% | 19.0% | 30.4% |
Fixed-odds win prices from 10 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.