Redcliffe · Australia · Today 10:54 SAST
Redcliffe 10:54 odds: race 3
9 runners · 1780m · going: GOOD. Favourite: Dark And Handsome, best price at Hollywoodbets.
| Runner | Best | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
6 Dark And Handsome Jayson Finnis · Alyce Finnis | 2.67 | 2.67 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.30 | 2.30 | 2.30 |
4 Cocolyn Jack Chapple · Jude McLachlan | 4.03 | 4.03 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.50 | 3.50 | 3.50 |
5 Fluttering Angel Jonah Hutchinson · Lola Weidemann | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.40 | 4.40 | 4.40 |
1 Allshecanbe Adam Richardson · Brian McCall | 7.50 | 7.25 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.50 | 6.50 | 6.50 | 6.50 |
9 My Ultimate Bruno Bryse McElhinney · Bryse McElhinney | 7.67 | 7.67 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 6.50 | 6.50 | 6.50 |
3 Rocky Outlook Paige Bevan · D R Pollock | 12.11 | 12.11 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 11.00 | 10.00 | 10.00 | 10.00 |
7 Soft Landing Layne Dwyer · Dan Russell | 13.50 | 13.50 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 12.00 | 11.00 | 11.00 | 11.00 |
8 Junior Ryan Brendan Barnes · Lola Weidemann | 14.00 | 13.50 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 13.00 | 12.00 | 12.00 | 12.00 |
2 Taking Stock Leonard Cain · Matthew Clayton | 26.00 | 23.73 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 23.00 | 23.00 | 23.00 | 23.00 |
| Each-way terms | – | – | – | – | – | – | – | – | – | – | |
| Margin | 35.3% | 36.4% | 38.1% | 38.1% | 38.1% | 38.1% | 38.1% | 39.6% | 57.3% | 57.3% | 57.3% |
Fixed-odds win prices from 10 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.