Navan · Ireland · Today 14:10 SAST
Navan 14:10 odds: race 2
Irish Stallion Farms EBF Mares Maiden Hurdle19 runners · 2m Hurdle · going: Hurdle: good to yielding-yielding in places; chase: yielding-good to yielding in places. Favourite: La Valserine, best price at Betway.
| Runner | Best | |||||||
|---|---|---|---|---|---|---|---|---|
9 La Valserine Paul Townend · W P Mullins | 2.20 | 1.95 | 2.00 | 2.20 | 2.00 | 2.10 | 2.15 | 2.10 |
11 Moonverrin Sean Flanagan · M Hassett | 4.35 | 4.00 | 4.00 | 4.33 | 4.20 | 4.35 | 4.30 | 4.00 |
17 Theemeraldempress Keith Donoghue · G P Cromwell | 8.00 | 8.00 | 8.00 | 6.50 | 6.56 | 6.00 | 6.50 | 5.50 |
18 Tintara Jack Kennedy · G Elliott | 8.00 | 8.00 | 7.50 | 7.00 | 7.25 | 6.50 | 7.00 | 6.50 |
15 Royale Walk Mike O'Connor · H De Bromhead | 10.00 | 9.00 | 8.50 | 10.00 | 9.50 | 10.00 | 9.50 | 8.50 |
1 Adamas Mark Walsh · H De Bromhead | 12.00 | 12.00 | 12.00 | 11.00 | 11.00 | 10.00 | 11.00 | 10.00 |
8 Holly's Thunder John Shinnick · L Fowler | 26.00 | 23.00 | 23.00 | 26.00 | 26.00 | 23.00 | 23.00 | 20.00 |
3 Cala Gracioneta James Smith · M J Smith | 35.00 | 34.00 | 35.00 | 34.00 | 31.30 | 29.00 | 31.00 | 31.00 |
7 Ellen Imlach Danny Gilligan · G Elliott | 35.00 | 34.00 | 35.00 | 26.00 | 31.30 | 26.00 | 26.00 | 23.00 |
5 Chipsrdown Philip Donovan · A Slattery | 41.00 | 34.00 | 35.00 | 34.00 | 41.00 | 34.00 | 34.00 | 26.00 |
16 Sanctity Of Space Alex Harvey · J C McConnell | 41.00 | 41.00 | 40.00 | 34.00 | 34.33 | 29.00 | 34.00 | 31.00 |
2 Booklight Sam Ewing · C A McBratney | 51.00 | 51.00 | 40.00 | 41.00 | 51.00 | 41.00 | 41.00 | 31.00 |
10 Melody D'Arc Dylan Kidd · J C McConnell | 51.00 | 51.00 | 40.00 | 41.00 | 41.00 | 34.00 | 41.00 | 31.00 |
13 Provoque La Chaos Conor Stone-Walsh · J Motherway | 51.00 | 51.00 | 50.00 | 41.00 | 41.00 | 34.00 | 41.00 | 34.00 |
19 Trinity Belle Shane Markey · R O'Sullivan | 61.00 | 61.00 | 50.00 | 51.00 | 51.00 | 41.00 | 51.00 | 41.00 |
6 Darby Hill Sean O'Keeffe · P Nolan | 70.00 | 61.00 | 70.00 | 51.00 | 51.00 | 51.00 | 61.00 | 41.00 |
4 Chekhov's Gun Josh Williamson · P Magee | 71.00 | 61.00 | 50.00 | 67.00 | 61.00 | 51.00 | 71.00 | 51.00 |
12 Pink Sheet Pony Patrick M O'Brien · J G Carr | 71.00 | 71.00 | 70.00 | 51.00 | 51.00 | 51.00 | 61.00 | 41.00 |
14 Ragstoriches Eoghan Finegan · G Keane | 71.00 | 71.00 | 70.00 | 51.00 | 51.00 | 51.00 | 61.00 | 41.00 |
| Each-way terms | – | 1/5 · 3 pl | 1/5 · 3 pl | – | 1/5 · 3 pl | – | – | |
| Margin | 39.4% | 50.0% | 51.6% | 50.5% | 54.4% | 59.3% | 52.0% | 68.7% |
Fixed-odds win prices from 7 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.