Moe · Australia · Today 07:46 SAST
Moe 07:46 odds: race 8
10 runners. Favourite: Magnaspin, best price at Virgin Bet.
| Runner | Best | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2 Magnaspin Thomas Stockdale · L & T Corstens & W Larkin | 3.00 | 2.90 | 2.90 | 3.00 | 2.80 | 2.60 | 2.75 | 2.80 | 2.82 | 2.75 |
3 Makdane Michael Dee · Michael Kent | 7.50 | 7.50 | 7.00 | 7.00 | 6.50 | 6.50 | 6.50 | 6.50 | 6.56 | 6.38 |
9 Flying Valley Jabez Johnstone · Ciaron Maher | 7.50 | 7.50 | 7.00 | 6.00 | 6.50 | 6.00 | 6.50 | 6.50 | 6.56 | 6.38 |
10 My Brothers Keeper Jye Mcneil · Stephen V Brown | 7.50 | 7.50 | 6.50 | 6.00 | 6.00 | 5.50 | 6.50 | 6.00 | 6.00 | 5.89 |
1 Smokin' Romans Damian Lane · Ciaron Maher | 9.50 | 9.50 | 9.00 | 8.50 | 9.00 | 8.50 | 8.00 | 9.00 | 8.69 | 8.84 |
7 Bring Forth Luke Cartwright · Mick Price & Michael Kent Jnr | 10.00 | 10.00 | 8.50 | 7.50 | 8.00 | 7.00 | 8.00 | 8.00 | 8.14 | 7.86 |
8 Regal Lion Jett Stanley · Gavin Bedggood | 15.00 | 15.00 | 15.00 | 12.00 | 12.00 | 12.00 | 13.00 | 12.00 | 13.50 | 11.79 |
5 Statuario Lachlan Neindorf · Emma-Lee & David Browne | 17.00 | 17.00 | 15.00 | 11.00 | 13.00 | 11.00 | 14.00 | 13.00 | 13.50 | 12.77 |
4 The Pendragon Jamie Mott · Ben, Will & Jd Hayes | – | – | – | – | – | – | – | – | – | – |
6 Grand Pierro Zac Spain · Jason Warren | – | – | – | – | – | – | – | – | – | – |
| Each-way terms | – | – | 1/5 · 3 pl | – | 1/5 · 3 pl | – | – | – | – | |
| Margin | 6.4% | 7.6% | 14.6% | 23.5% | 22.8% | 32.2% | 22.4% | 22.8% | 21.2% | 25.0% |
Fixed-odds win prices from 9 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.