Maryborough · Australia · Today 06:09 SAST
Maryborough 06:09 odds: race 5
10 runners · 1690m · going: GOOD. Favourite: Sinceileftyou, best price at Hollywoodbets, World Sports Betting.
| Runner | Best | |||||||
|---|---|---|---|---|---|---|---|---|
3 Sinceileftyou Nicholas O'connor · N A O'connor | 1.95 | 1.95 | 1.90 | 1.90 | 1.90 | 1.95 | 1.90 | 1.90 |
1 Some Days We Dream Ellen Tormey · David Abrahams | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.00 | 4.00 |
9 Oscaroo Fred Spiteri · Anthony Spiteri | 7.50 | 6.00 | 5.50 | 5.50 | 5.50 | 6.00 | 7.50 | 7.50 |
6 Over Here Donna Castles · Donna Castles | 7.67 | 7.67 | 7.50 | 7.50 | 7.50 | 7.50 | 7.00 | 7.00 |
8 Carpophorus Jason Ainsworth · Jason Ainsworth | 9.33 | 9.33 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
5 Arivaderchi Brett Shipway · Brett Shipway | 14.33 | 14.33 | 14.00 | 14.00 | 14.00 | 14.00 | 13.00 | 13.00 |
2 Dressedupinthecity Scott Torney · N Youngson | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 20.00 | 19.00 | 19.00 |
4 Billysophia Hannah Parish · A Lasgis | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 34.00 | 34.00 |
11 Whatsthegoss Luke Dunne · S F Connor | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 41.00 | 41.00 |
10 Solo Sapphire Nick Youngson · N Youngson | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 51.00 | 51.00 |
7 Aldebaran Miguel Non-runner | – | – | – | – | – | – | – | – |
| Each-way terms | – | – | – | – | – | – | – | |
| Margin | 28.9% | 32.2% | 35.9% | 35.9% | 35.9% | 33.3% | 36.7% | 36.7% |
Fixed-odds win prices from 7 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.