Launceston · Australia · Today 11:52 SAST
Launceston 11:52 odds: race 8
8 runners · 2200m · going: GOOD. Favourite: Port Run Machine, best price at Marshalls World of Sport.
| Runner | Best | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
8 Port Run Machine Malcom Jones · C T Hayes | 1.76 | 1.76 | 1.60 | 1.60 | 1.60 | 1.63 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 |
5 High Frosty Rohan Hillier · B M Jaffray | 5.51 | 5.51 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
6 Iylac Chamber Dylan Ford · Bianca Heenan | 7.16 | 7.16 | 6.50 | 6.50 | 6.50 | 6.56 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
2 Qualify Todd Rattray · T E Rattray | 7.71 | 7.71 | 7.00 | 7.00 | 7.00 | 7.25 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
7 Morikawa Charlie Castles · C V Castles | 8.81 | 8.81 | 8.00 | 8.00 | 8.00 | 8.14 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
3 Tisu Sunny Gareth Rattray · M M Maine | 20.92 | 20.92 | 19.00 | 19.00 | 19.00 | 19.18 | 19.00 | 19.00 | 19.00 | 19.00 | 20.00 |
1 Sniper Sanz Kayleb Williams · K E Rattray | 28.63 | 28.63 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 |
4 Klitschko Leis Brodie Davis · S L Davis | 28.63 | 28.63 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 |
| Each-way terms | – | – | – | – | – | – | – | – | – | – | |
| Margin | 25.0% | 25.0% | 37.6% | 37.6% | 37.6% | 35.6% | 37.6% | 37.6% | 37.6% | 37.6% | 37.4% |
Fixed-odds win prices from 10 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.