Globe Derby Park · Australia · Today 08:19 SAST
Globe Derby Park 08:19 odds: race 8
10 runners · 1800m · going: GOOD. Favourite: Ohso Kinky, best price at Hollywoodbets.
| Runner | Best | |||||||
|---|---|---|---|---|---|---|---|---|
4 Ohso Kinky Danielle Hill · Ryan Hryhorec | 2.15 | 2.15 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 |
9 Whata Optimist Wayne Hill · R J Moore | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.00 | 4.00 |
6 Night Spirit Gaita Pullicino · T E Pullicino | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.75 | 4.75 |
1 Flyin Tommy Samantha Hill · S K Hill | 6.56 | 6.56 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
7 Twin Connection Corey Johnson · D K Harding | 8.69 | 8.69 | 8.50 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
2 Clarenden Legacy Kevin Weidenbach · K J Weidenbach | 17.67 | 17.67 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 |
5 Star Of Willoughby Bernadette Page · Maria Petricevich | 17.67 | 17.67 | 17.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
3 Trigger Michael A Smith · J Russo | 41.00 | 41.00 | 41.00 | 34.00 | 34.00 | 34.00 | 41.00 | 41.00 |
8 Lochinvar Ruler Jason Kittel · K W Talent | 84.33 | 84.33 | 81.00 | 81.00 | 81.00 | 81.00 | 81.00 | 81.00 |
10 Direct Command Nicholas Brown · M A Callick | 84.33 | 84.33 | 81.00 | 81.00 | 81.00 | 81.00 | 81.00 | 81.00 |
| Each-way terms | – | – | – | – | – | – | – | |
| Margin | 32.1% | 32.1% | 34.2% | 35.8% | 35.8% | 35.8% | 38.6% | 38.6% |
Fixed-odds win prices from 7 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.