Fontwell · United Kingdom · Today 16:50 SAST
Fontwell 16:50 odds: race 5
John Rogerson Memorial Handicap Chase10 runners · 2m 5f 135y Handicap Chase · going: Good to soft. Favourite: Majestic Moment, best price at Hollywoodbets.
| Runner | Best | |||||||
|---|---|---|---|---|---|---|---|---|
5 Majestic Moment Rian Corcoran · D Summersby | 4.03 | 4.03 | 3.90 | 4.00 | 4.00 | 3.75 | 4.00 | 3.90 |
4 Fay Ce Que Voudras Tom Cannon · Kerry Lee | 4.40 | 4.03 | 4.40 | 4.00 | 4.00 | 4.00 | 4.00 | 3.90 |
9 What A Dragon Harry Kimber · R Walford | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.80 |
1 Just Call Me Buzz David Noonan · Ben Clarke | 7.50 | 6.56 | 7.50 | 6.50 | 6.50 | 6.50 | 6.50 | 5.50 |
3 Bertie Wooster Dylan Johnston · J Tizzard | 9.00 | 8.69 | 8.50 | 9.00 | 8.50 | 8.50 | 8.50 | 8.50 |
8 Valirann Gold Ben Godfrey · H Brown | 9.33 | 9.33 | 8.50 | 9.00 | 9.00 | 9.00 | 9.00 | 8.50 |
7 Wellwillya Paul O'Brien · Mrs H R J Nelmes | 13.00 | 12.11 | 13.00 | 12.00 | 12.00 | 11.00 | 12.00 | 11.00 |
6 Lord Maher M Goldstein · K Jewell | 14.33 | 14.33 | 13.00 | 13.00 | 12.00 | 12.00 | 13.00 | 11.00 |
10 Elpologreg Benjamin Macey · J W Mullins | 19.18 | 19.18 | 16.00 | 19.00 | 19.00 | 17.00 | 18.00 | 16.00 |
2 Doonbeg Don Charlie Maggs · B J Murphy | 31.30 | 31.30 | 31.00 | 29.00 | 29.00 | 26.00 | 29.00 | 21.00 |
| Each-way terms | – | – | 1/5 · 3 pl | 1/5 · 3 pl | 1/5 · 3 pl | – | – | |
| Margin | 25.8% | 30.7% | 30.1% | 32.3% | 33.6% | 37.1% | 33.3% | 43.0% |
Fixed-odds win prices from 7 South African bookmakers, refreshed every few minutes and more often close to the off. Highlighted prices are the best available. Prices move quickly before a race, so check the bookmaker's betslip before you bet. Each-way terms are the fraction of the win odds paid for a place and how many places are paid.