UFC
Israel Adesanya vs Sharaputdin Magomedov odds
Sat 5 Dec18:50 UTC
- Best Israel Adesanya
- 1.67 FirstBet
- Best Sharaputdin Magomedov
- 2.43 FirstBet
| Bookmaker | |||
|---|---|---|---|
| Best odds | 1.67 | 2.43 | 1.0% |
| 1.0% | |||
| 1.0% | |||
| 1.0% | |||
| 1.0% | |||
| 4.8% | |||
| 5.4% | |||
| 5.4% | |||
| 5.8% | |||
| 8.0% | |||
| 8.1% | |||
| 9.9% | |||
| 10.0% | |||
| 12.1% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 4 h ago, across the bookmakers pricing it now.
| Bookmaker | Israel Adesanyaopened → now | Sharaputdin Magomedovopened → now |
|---|---|---|
| 1.57 → 1.57 no change | 2.16 → 2.16 no change | |
| 1.63 → 1.63 no change | 2.30 → 2.30 no change | |
| 1.67 → 1.67 no change | 2.43 → 2.43 no change | |
| 1.60 → 1.60 no change | 2.20 → 2.20 no change | |
| 1.59 → 1.59 no change | 2.21 → 2.21 no change | |
| 1.54 → 1.54 no change | 2.12 → 2.12 no change | |
| 1.62 → 1.62 no change | 2.27 → 2.27 no change | |
| 1.64 → 1.64 no change | 2.25 → 2.25 no change | |
| 1.67 → 1.67 no change | 2.43 → 2.43 no change | |
| 1.51 → 1.51 no change | 2.29 → 2.29 no change | |
| 1.67 → 1.67 no change | 2.43 → 2.43 no change | |
| 1.64 → 1.64 no change | 2.25 → 2.25 no change | |
| 1.67 → 1.67 no change | 2.43 → 2.43 no change |
Israel Adesanya vs Sharaputdin Magomedov: what the odds say
Bookmakers make Israel Adesanya the favourite, with a best price of 1.67 — an implied probability of about 60%. Taking the best price on each outcome gives a combined margin of 1.0%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 13 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.