UFC
Ian Garry vs Yaroslav Amosov odds
Sat 5 Dec18:20 UTC
- Best Ian Garry
- 1.57 FirstBet
- Best Yaroslav Amosov
- 2.68 FirstBet
| Bookmaker | |||
|---|---|---|---|
| Best odds | 1.57 | 2.68 | 1.0% |
| 1.0% | |||
| 1.0% | |||
| 1.0% | |||
| 1.0% | |||
| 3.8% | |||
| 5.0% | |||
| 5.4% | |||
| 5.4% | |||
| 6.0% | |||
| 8.1% | |||
| 8.3% | |||
| 9.8% | |||
| 10.1% | |||
| 10.4% | |||
| 11.8% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 4 h ago, across the bookmakers pricing it now.
| Bookmaker | Ian Garryopened → now | Yaroslav Amosovopened → now |
|---|---|---|
| 1.51 → 1.51 no change | 2.28 → 2.28 no change | |
| 1.53 → 1.53 no change | 2.52 → 2.52 no change | |
| 1.48 → 1.48 no change | 2.37 → 2.37 no change | |
| 1.57 → 1.57 no change | 2.68 → 2.68 no change | |
| 1.50 → 1.50 no change | 2.40 → 2.40 no change | |
| 1.49 → 1.49 no change | 2.44 → 2.44 no change | |
| 1.46 → 1.46 no change | 2.31 → 2.31 no change | |
| 1.52 → 1.52 no change | 2.49 → 2.49 no change | |
| 1.57 → 1.57 no change | 2.40 → 2.40 no change | |
| 1.57 → 1.57 no change | 2.68 → 2.68 no change | |
| 1.42 → 1.42 no change | 2.50 → 2.50 no change | |
| 1.57 → 1.57 no change | 2.68 → 2.68 no change | |
| 1.57 → 1.57 no change | 2.40 → 2.40 no change | |
| 1.57 → 1.57 no change | 2.68 → 2.68 no change | |
| 1.53 → 1.53 no change | 2.60 → 2.60 no change |
Ian Garry vs Yaroslav Amosov: what the odds say
Bookmakers make Ian Garry the favourite, with a best price of 1.57 — an implied probability of about 64%. Taking the best price on each outcome gives a combined margin of 1.0%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 15 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.