ATP Tour
Ben Shelton vs Arthur Fils odds
Sun 15 Nov19:30 UTC
- Best Ben Shelton
- 1.59 SuperSportBet
- Best Arthur Fils
- 2.55 Sunbet
| Bookmaker | |||
|---|---|---|---|
| Best odds | 1.59 | 2.55 | 2.1% |
| 3.3% | |||
| 3.7% | |||
| 4.1% | |||
| 4.4% | |||
| 5.0% | |||
| 5.0% | |||
| 5.9% | |||
| 5.9% | |||
| 6.3% | |||
| 7.9% | |||
| 9.1% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 4 h ago, across the bookmakers pricing it now.
| Bookmaker | Ben Sheltonopened → now | Arthur Filsopened → now |
|---|---|---|
| 1.55 → 1.55 no change | 2.51 → 2.51 no change | |
| 1.54 → 1.54 no change | 2.42 → 2.42 no change | |
| 1.50 → 1.49 ▼ 0.7% | 2.36 → 2.38 ▲ 0.8% | |
| 1.54 → 1.54 no change | 2.45 → 2.44 ▼ 0.4% | |
| 1.53 → 1.53 no change | 2.35 → 2.35 no change | |
| 1.54 → 1.54 no change | 2.44 → 2.44 no change | |
| 1.58 → 1.58 no change | 2.50 → 2.50 no change | |
| 1.52 → 1.52 no change | 2.55 → 2.55 no change | |
| 1.59 → 1.59 no change | 2.45 → 2.45 no change | |
| 1.52 → 1.52 no change | 2.55 → 2.55 no change | |
| 1.56 → 1.58 ▲ 1.3% | 2.45 → 2.45 no change |
Ben Shelton vs Arthur Fils: what the odds say
Bookmakers make Ben Shelton the favourite, with a best price of 1.59 — an implied probability of about 63%. Taking the best price on each outcome gives a combined margin of 2.1%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 11 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.